Tabela reči za sricanje slova u vezama telefonijom
| Slova | Srbija i Crna Gora (YU) |
Internac. novi |
Internac. stari |
Amerika (W) |
Nemačka (DL) |
Slovenija (S5) |
Česka (OK) |
Poljska (SP) |
Rusija (UA) |
Mađarska (HG) |
| A | Avala | Alfa | America | Adam | Aanton | Ankaran | Adam | Adam | Aleksej | Antal |
| B | Beograd | Bravo | Baltimore | Baker | Bertha | Bled | Bozena | Barbara | Boris | Béla |
| C | Cetinje | Charlie | Canada | Charlie | Casar | Celje | Cyril | Celina | Centr | Cecil |
| D | Drina | Delta | Danemark | David | Dora | Drava | David | Dorota | Dmitrij | Dénes |
| E | Evropa | Echo | England | Edward | Emil | Evropa | Emil | Ewa | Elena | Elemér |
| F | Futog | Foxtrot | Florida | Frank | Friedrich | Fala | Frantisek | Franciszek | Fjodor | Ferenc |
| G | Golija | Golf | Guatemala | George | Gustav | Gorica | Gustav | Grazyna | Grigorij | Géza |
| H | Heroj | Hotel | Honolulu | Henry | Heinrich | Hrastnik | Helena | Helena | Harinton | Helén |
| I | Igalo | India | Italia | Ida | Ida | Izola | Ivan | Irena | Ivan | Ilona |
| J | Jadran | Juliet | Japan | John | Julius | Jadran | Josef | Jadwiga | Ivan kratkij | János |
| K | Kosovo | Kilo | Kilowat | King | Karl | Kamnik | Karel | Karol | Ksenija | Károly |
| L | Lika | Lima | London | Lewis | Ludwig | Ljubljana | Ludvík | Ludvig | Leonid | László |
| M | Morava | Mike | Mexico | Mary | Martha | Maribor | Marie | Maria | Marija | Mátyás |
| N | Nis | November | Norway | Nancy | Nordpol | Nanos | Neruda | Natalia | Nikolaj | Nelli |
| O | Obilic | Oscar | Oslo | Ocean | Otto | Ormoz | Otakar | Olga | Olga | Olga |
| P | Pirot | Papa | Portugal | Peter | Paula | Piran | Petr | Pawel | Pavel | Péter |
| Q | Kvorum | Quebec | Quebec | Queen | Quelle | Queen | Quido | Quebec | Scuka | Kvelle |
| R | Ruma | Romeo | Radio | Robert | Richard | Ravne | Rudolf | Roman | Roman | Róbert |
| S | Sava | Sierra | Santiago | Susan | Siegfried | Soca | Svatopluk | Stanislaw | Sergej | Sándor |
| T | Timok | Tango | Texas | Thomas | Theodor | Triglav | Tomás | Tadeusz | Tatjana | Tamás |
| U | Uzice | Uniform | Uruguay | Union | Ulich | Unec | Urban | Urszula | Uljana | Ubul |
| V | Valjevo | Victor | Valencia | Victor | Viktor | Velenje | Václav | Violetta | Zenja | Viktor |
| W | Duplo V | Whiskey | Washington | William | Wilhelm | Dvojni V | Wiliam | Waclaw | Dupla-Vilmos | |
| X | Iks | X-Ray | Xillophon | X-Ray | Xanthippe | Iks | Xaver | Ksantypa | Meki znak | Ikszes |
| Y | Ipsilon | Yankee | Yokohama | Young | Ypsilon | Ipsilon | Ypsilon | Ypsilon | Igrek | Ipszilon |
| Z | Zemun | Zulu | Zanzibar | Zebra | Zeppelin | Zalog | Zuzana | Zofia | Zeneida | Zoltán |
Pripremio: Slobodan Ilić YU1GV