KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 1
LOG FILE NAME: 9A1AA.LOG
CALL USED: 9A1AA
CATEGORY: NON-MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 YT3X        M67    +  *  9
1 1701 YT4A        M21    +  *  9
1 1701 YU1AU       M71    +  *  9
1 1702 YU1RM       M64    +  *  9
1 1703 YT7M        M62    +  *  9
1 1703 S57DX       004    +     3
1 1704 YU1ZZ       M29    +  *  9
1 1706 YU1GG       M27    +  *  9
1 1707 YT5N        M42    +  *  9
1 1708 YU6MM       014    +     3
1 1709 YU1ED       M41    +  *  9
1 1709 YU1KT       M53    +  *  9
1 1709 E77W        M48    +  *  9
1 1710 YU1RA       017    +     3
1 1710 E70A        M45    +  *  9
1 1711 YU5D        M63    +  *  9
1 1711 9A4U        016    +     3
1 1711 S59N        007    -     3
1 1712 YU1EA       020    +     3
1 1713 YT1WA       017    +     3
1 1713 YU5T        019    +     3
1 1714 E73JHI      011    +     3
1 1716 YT1T        021    +     3
1 1716 YU8A        M03    +  *  9
1 1718 9A3JB       006    -     0   Unique call (less than in 5 logs)
1 1719 YU1HFG      015    +     3
1 1720 YU7GL       025    +     3
1 1720 YO4TL       005    +     3
1 1723 YU45MM      M26    +  *  9
1 1724 YT45FD      M51    +  *  9
1 1727 SP9BNM      007    +     3
2 1730 E77W        M48    +  *  9
2 1731 E70A        M45    +  *  9
2 1731 YT7M        M62    +  *  9
2 1731 YU5D        M63    +  *  9
2 1732 YU8A        M03    +  *  9
2 1732 YT4A        M21    +  *  9
2 1733 YU1AU       M71    +  *  9
2 1733 YU1KT       M53    +  *  9
2 1734 YU1RM       M64    +  *  9
2 1734 S57DX       038    +     3
2 1734 YU1HFG      026    +     3
2 1735 YU1EA       044    +     3
2 1736 YT1WA       039    +     3
2 1737 YU1GG       M27    +  *  9
2 1738 YU1ED       M41    +  *  9
2 1738 YU1AAX      028    +     3
2 1739 YU1RA       043    +     3
2 1739 9A4U        042    +     3
2 1740 SP9BNM      012    +     3
2 1741 YT3X        M67    +  *  9
2 1742 YT5N        M42    +  *  9
2 1742 E73JHI      029    +     3
2 1743 YU7GL       048    +     3
2 1744 YT1T        048    +     3
2 1746 YU5T        046    +     3
2 1748 YU1ML       011    +     3
2 1749 YU1ZZ       M29    +  *  9
2 1750 YU45MM      M26    +  *  9
2 1752 YU6MM       050    +     3
2 1755 E70T        002    +     3
2 1756 YU1IG       011    -     3
2 1756 YO4TL       012    +     3
3 1800 SP5GDY      023    +     3
3 1801 9A4U        056    +     3
3 1801 YU1RM       M64    +  *  9
3 1801 YT7M        M62    +  *  9
3 1802 YT4A        M21    +  *  9
3 1802 YU1ZZ       M29    +  *  9
3 1802 YU8A        M03    +  *  9
3 1803 E70A        M45    +  *  9
3 1804 E77W        M48    +  *  9
3 1804 E70T        017    +     3
3 1806 YU1RA       071    +     3
3 1807 YU1EA       078    +     3
3 1808 YO4TL       019    +     3
3 1809 YU6MM       075    +     3
3 1810 YT3X        M67    +  *  9
3 1810 YU1KT       M53    +  *  9
3 1810 YU1ML       029    +     3
3 1811 YU1ED       M41    +  *  9
3 1812 YU1GG       M27    +  *  9
3 1813 YU5D        M63    +  *  9
3 1813 YU1AU       M71    +  *  9
3 1814 S57DX       081    +     3
3 1814 YT1T        076    +     3
3 1816 YU5T        074    +     3
3 1816 YU7GL       082    +     3
3 1816 YT1WA       076    +     3
3 1816 YU45MM      M26    +  *  9
3 1817 YT5N        M42    +  *  9
3 1818 YU1HFG      043    +     3
3 1819 SP9BNM      028    +     3
3 1819 E73JHI      063    +     3
3 1820 YU1AAX      044    +     3
3 1825 YO4SI       035    +     3
4 1830 YU8A        M03    +  *  9
4 1830 YU1ML       031    +     3
4 1831 YT4A        M21    +  *  9
4 1831 SP9BNM      031    +     3
4 1832 E77W        M48    +  *  9
4 1833 YT5N        M42    +  *  9
4 1833 YT7M        M62    +  *  9
4 1834 YU45MM      M26    +  *  9
4 1834 YU1GG       M27    +  *  9
4 1835 YU5D        M63    +  *  9
4 1836 YT3X        M67    +  *  9
4 1836 S57DX       104    +     3
4 1837 9A4U        099    +     3
4 1838 YU6MM       107    +     3
4 1838 YO4TL       039    +     3
4 1839 YO4SI       045    +     3
4 1839 YU1AAX      080    +     3
4 1840 OK1HCG      001    +     3
4 1840 E70T        054    +     3
4 1841 YU1HFG      062    +     3
4 1841 YU1AU       M71    +  *  9
4 1842 YT1WA       103    +     3
4 1843 YT1T        098    +     3
4 1843 YU5T        104    +     3
4 1844 YU1KT       M53    +  *  9
4 1846 YU1RA       116    +     3
4 1846 E70A        M45    +  *  9
4 1846 YU1EA       123    +     3
4 1847 YT1A        034    -     3
4 1847 YU7GL       114    +     3
4 1848 YU1RM       M64    +  *  9
4 1850 YU1ED       M41    +  *  9
4 1851 YU1ZZ       M29    +  *  9
4 1851 SP5GDY      048    +     3
4 1854 E73JHI      092    +     3
4 1855 YU1IG       034    -     3


Crosschecked 127 (96.21%) of total 132 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  31  16 189   1   0   0   0  30   186  16   0
   2  32  15 186   0   0   0   0  32   186  15   0
   3  33  15 189   0   0   0   0  33   189  15   0
   4  36  15 198   0   0   0   0  36   198  15   0
 -------------------------------------------------
Tot: 132  61 762   1   0   0   0 131   759  61   0

Invalid Qs percentage:   0.76%
Recalculated claimed score: 46482

Final Score (759 QSO points * 61 multipliers) = 46299 points

Date:   Mon, 27-Jul-2015
Time:   15:55:22;49
