KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 3
LOG FILE NAME: E70A.LOG
CALL USED: E70A
CATEGORY: MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 YU5D        M63    +  *  9
1 1701 YT3X        M67    +  *  9
1 1702 YT4A        M21    +  *  9
1 1702 YU1AU       M71    +  *  9
1 1703 E77W        M48    +  *  9
1 1703 YT7M        M62    +  *  9
1 1704 YU1ZZ       M29    +  *  9
1 1704 YU1RM       M64    +  *  9
1 1705 YT5N        M42    +  *  9
1 1705 S57DX       008    +     3
1 1707 YU1GG       M27    +  *  9
1 1709 YU1ED       M41    +  *  9
1 1709 YU1KT       M53    +  *  9
1 1710 9A1AA       015    +     3
1 1711 YT1WA       015    +     3
1 1712 YU6MM       019    +     3
1 1712 S59N        009    -     3
1 1712 YU7GL       019    +     3
1 1713 YU1EA       021    +     3
1 1714 9A3JB       004    -     0   Unique call (less than in 5 logs)
1 1715 YU5T        021    +     3
1 1716 YU1RA       023    +     3
1 1716 YU8A        M03    +  *  9
1 1716 9A4U        020    +     3
1 1717 YT1T        023    +     3
1 1720 YU45MM      M26    +  *  9
1 1727 YU1AAX      002    +     3
1 1727 YT45FD      M51    +  *  9
1 1729 YU1IG       003    -     3
2 1730 YU1EA       033    +     3
2 1730 9A1AA       033    +     3
2 1732 YT7M        M62    +  *  9
2 1733 YU1KT       M53    +  *  9
2 1733 YU1RM       M64    +  *  9
2 1733 YT4A        M21    +  *  9
2 1734 E77W        M48    +  *  9
2 1734 YU1HFG      027    +     3
2 1735 YU1AU       M71    +  *  9
2 1735 S57DX       040    +     3
2 1735 YT1WA       038    +     3
2 1736 9A4U        034    +     3
2 1736 YT3X        M67    +  *  9
2 1737 YU1GG       M27    +  *  9
2 1739 YU1AAX      029    +     3
2 1740 YU1ED       M41    +  *  9
2 1740 YU1RA       045    +     3
2 1741 YT1T        041    +     3
2 1741 YU8A        M03    +  *  9
2 1742 YU7GL       045    +     3
2 1743 YU5D        M63    +  *  9
2 1743 YU5T        043    +     3
2 1745 YT5N        M42    +  *  9
2 1745 YU6MM       041    +     3
2 1747 SP5GDY      016    +     3
2 1749 YU45MM      M26    +  *  9
2 1751 YU1ZZ       M29    +  *  9
2 1751 YU1ML       014    +     3
2 1752 E73JHI      039    +     3
2 1754 E70T        001    +     3
2 1757 YO4SI       018    +     3
2 1759 YO4TL       016    +     3
3 1800 YU1ED       M41    +  *  9
3 1801 YU8A        M03    +  *  9
3 1801 YT3X        M67    +  *  9
3 1802 YT7M        M62    +  *  9
3 1803 9A1AA       071    +     3
3 1803 YU1EA       067    +     3
3 1803 YT1T        063    +     3
3 1804 YU7GL       067    +     3
3 1804 YT1WA       060    +     3
3 1805 E77W        M48    +  *  9
3 1805 YT4A        M21    +  *  9
3 1805 YU1ZZ       M29    +  *  9
3 1806 9A4U        067    +     3
3 1807 YT5N        M42    +  *  9
3 1807 YU1AU       M71    +  *  9
3 1808 YU45MM      M26    +  *  9
3 1808 YU5D        M63    +  *  9
3 1808 YU1RM       M64    +  *  9
3 1809 YU1GG       M27    +  *  9
3 1810 YU1ML       028    +     3
3 1810 YU6MM       077    +     3
3 1811 YU1KT       M53    +  *  9
3 1811 E70T        022    +     3
3 1813 YO4TL       025    +     3
3 1813 S57DX       079    +     3
3 1814 YU1RA       084    +     3
3 1817 YU1HFG      040    +     3
3 1817 E73JHI      060    +     3
3 1820 YU1AAX      047    +     3
3 1824 YU5T        080    +     3
3 1828 YU1IG       019    -     3
4 1830 YU45MM      M26    +  *  9
4 1830 YU5D        M63    +  *  9
4 1831 YU1KT       M53    +  *  9
4 1831 YT5N        M42    +  *  9
4 1833 YT3X        M67    +  *  9
4 1834 YU8A        M03    +  *  9
4 1834 YT4A        M21    +  *  9
4 1835 E77W        M48    +  *  9
4 1835 YU1ML       041    +     3
4 1836 YU6MM       104    +     3
4 1836 S57DX       105    +     3
4 1837 YO4TL       038    +     3
4 1838 9A4U        102    +     3
4 1839 YU1AU       M71    +  *  9
4 1839 YO4SI       046    +     3
4 1839 YU1GG       M27    +  *  9
4 1840 E70T        055    +     3
4 1841 YT7M        M62    +  *  9
4 1842 YT1WA       104    +     3
4 1843 YT1T        099    +     3
4 1844 YU1EA       121    +     3
4 1844 OK1HCG      004    +     3
4 1845 SP9BNM      040    +     3
4 1846 9A1AA       123    +     3
4 1846 YU7GL       112    +     3
4 1846 YU1RA       117    +     3
4 1847 YU1RM       M64    +  *  9
4 1850 YU1ED       M41    +  *  9
4 1853 YU1IG       032    -     3
4 1854 YU1HFG      081    +     3
4 1854 E73JHI      094    +     3
4 1855 YU1ZZ       M29    +  *  9
4 1857 YU5T        114    +     3


Crosschecked 120 (96.00%) of total 125 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  29  15 177   1   0   0   0  28   174  15   0
   2  32  14 180   0   0   0   0  32   180  14   0
   3  31  14 177   0   0   0   0  31   177  14   0
   4  33  14 183   0   0   0   0  33   183  14   0
 -------------------------------------------------
Tot: 125  57 717   1   0   0   0 124   714  57   0

Invalid Qs percentage:   0.80%
Recalculated claimed score: 40869

Final Score (714 QSO points * 57 multipliers) = 40698 points

Date:   Mon, 27-Jul-2015
Time:   15:55:24;52
