KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 5
LOG FILE NAME: E73JHI.LOG
CALL USED: E73JHI
CATEGORY: NON-MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1701 E77W        M48    +  *  9
1 1703 YT4A        M21    +  *  9
1 1705 YU1AU       M71    +  *  9
1 1706 YT7M        M72    +     0   Serial#  should be M62
1 1707 S57DX       010    +     3
1 1708 YU6MM       015    +     3
1 1710 YU1KT       M53    +  *  9
1 1711 9A4U        015    +     3
1 1712 YU1GG       M27    +  *  9
1 1713 YU45MM      M26    +  *  9
1 1714 9A1AA       022    +     3
1 1715 YU1ZZ       M29    +  *  9
1 1717 YT3X        M77    +     0   Serial#  should be M67
1 1719 YU1ED       M41    +  *  9
1 1720 YU1EA       M26    +     0   Serial#  should be 026
1 1721 YU7GL       026    +     3
1 1723 YU1RM       M64    +  *  9
1 1724 YT1T        025    +     3
1 1727 YT5N        M42    +  *  9
2 1731 YU1AAX      013    +     3
2 1732 YU1AU       M71    +  *  9
2 1732 E77W        M48    +  *  9
2 1733 S56DX       035    -     0   Busted call, should be S57DX
2 1734 YT7M        M62    +  *  9
2 1735 YU1KT       M53    +  *  9
2 1737 9A4U        036    +     3
2 1739 YT1WA       043    +     3
2 1740 YU1ED       M41    +  *  9
2 1742 9A1AA       053    +     3
2 1743 YU7GL       047    +     3
2 1744 YU5D        M63    +  *  9
2 1745 YT5N        M42    +  *  9
2 1746 YT4A        M21    +  *  9
2 1747 YT3X        M77    +     0   Serial#  should be M67
2 1747 YU6MM       044    +     3
2 1749 YT1T        061    +     0   Serial#  should be 051
2 1750 YU1RA       055    +     3
2 1751 YU1GG       M27    +  *  9
2 1752 E70A        M45    +  *  9
2 1753 YU5T        053    +     0   Serial#  should be 052
2 1753 YU1ZZ       M29    +  *  9
2 1758 YU1EA       060    +     3
2 1758 YT7M        M62    +     0   Ignored - duplicate
3 1800 YU1AU       M71    +  *  9
3 1800 E77W        M48    +  *  9
3 1801 S57DX       061    +     3
3 1802 YU1RM       M64    +  *  9
3 1804 YU1KT       M53    +  *  9
3 1805 YT7M        M62    +  *  9
3 1808 YU6MM       M72    +     0   Serial#  should be 073
3 1809 E70T        010    +     0   Serial#  should be 020
3 1810 YU1ED       M41    +  *  9
3 1811 YU8A        M03    +  *  9
3 1813 YU1EA       086    +     3
3 1814 YT5N        M42    +  *  9
3 1815 9A4U        079    +     3
3 1816 YT3X        M77    +     0   Serial#  should be M67
3 1817 YT4A        M21    +  *  9
3 1817 YU1GG       M27    +  *  9
3 1817 E70A        M45    +  *  9
3 1818 YO4SI       032    +     3
3 1819 YU1RA       087    +     3
3 1819 9A1AA       094    +     3
3 1819 YU7GL       085    +     3
3 1821 YU45MM      M26    +  *  9
3 1824 YU1WWX      058    -     0   Busted call, should be YU1AAX
3 1825 YT1T        082    +     3
3 1826 YU5T        082    +     3
4 1830 YU8A        M03    +  *  9
4 1832 YU1ML       035    +     3
4 1833 YT4A        M21    +  *  9
4 1834 SP9BNM      034    +     3
4 1835 E77W        M48    +  *  9
4 1836 YT3X        M77    +     0   Serial#  should be M67
4 1837 S57DX       106    +     3
4 1839 9A4U        104    +     3
4 1840 YU6MM       111    +     3
4 1841 YT1WA       100    +     3
4 1842 YT1T        097    +     3
4 1843 YT7M        M62    +  *  9
4 1844 YU1EA       122    +     3
4 1845 YU5T        107    +     3
4 1846 E70T        065    +     3
4 1847 YU5D        M63    +  *  9
4 1848 YU45MM      M26    +  *  9
4 1849 YU1IG       024    -     3
4 1850 YT5N        M42    +  *  9
4 1851 YU1KT       M53    +  *  9
4 1851 YU1GG       M27    +  *  9
4 1853 YU7GL       118    +     3
4 1854 YU1AU       M71    +  *  9
4 1854 9A1AA       131    +     3
4 1854 YU1RM       M64    +  *  9
4 1854 E70A        M45    +  *  9
4 1855 YU1RA       125    +     3
4 1857 YU1ZZ       M29    +  *  9


Crosschecked 93 (96.88%) of total 96 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  19  12 129   0   0   0   3  16   108  10   2
   2  23  12 141   0   1   0   3  19   123  11   1
   3  25  13 153   0   1   0   3  21   135  12   1
   4  28  14 168   0   0   0   1  27   159  13   1
 -------------------------------------------------
Tot:  95  51 591   0   2   0  10  83   525  46   5

Invalid Qs percentage:  12.63%
Recalculated claimed score: 30141

Final Score (525 QSO points * 46 multipliers) = 24150 points

Date:   Mon, 27-Jul-2015
Time:   15:55:26;01
