KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 6
LOG FILE NAME: E77W.LOG
CALL USED: E77W
CATEGORY: MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 E73JHI      001    +     3
1 1702 YU1AU       M71    +  *  9
1 1702 YT5N        M42    +  *  9
1 1702 9A4U        004    +     3
1 1703 E70A        M45    +  *  9
1 1703 YU1KT       M53    +  *  9
1 1704 YU1RA       007    +     3
1 1705 YU1ZZ       M29    +  *  9
1 1705 YT4A        M21    +  *  9
1 1706 YU1EA       013    +     3
1 1706 YU7GL       008    +     3
1 1706 YU5D        M63    +  *  9
1 1706 YU1RM       M64    +  *  9
1 1707 YT1WA       008    +     3
1 1708 9A3JB       002    -     0   Unique call (less than in 5 logs)
1 1709 YU1HFG      007    +     3
1 1709 YT3X        M67    +  *  9
1 1709 9A1AA       013    +     3
1 1710 YT7M        M62    +  *  9
1 1710 YT1T        013    +     3
1 1710 S57DX       012    +     3
1 1711 YU5T        017    +     3
1 1711 YU1ED       M41    +  *  9
1 1713 YU6MM       020    +     3
1 1715 S59N        012    -     3
1 1724 YU45MM      M26    +  *  9
1 1727 YU1AAX      003    +     3
1 1728 YU8A        M03    +  *  9
2 1730 YU1EA       031    +     3
2 1730 YU1KT       M53    +  *  9
2 1730 9A1AA       032    +     3
2 1731 YT5N        M42    +  *  9
2 1731 YU5T        027    +     3
2 1731 9A4U        027    +     3
2 1731 YU1RA       031    +     3
2 1732 YT1T        032    +     3
2 1733 E73JHI      022    +     3
2 1733 YU1AAX      018    +     3
2 1733 YT3X        M67    +  *  9
2 1734 E70A        M45    +  *  9
2 1734 YU5D        M63    +  *  9
2 1735 YU45MM      M26    +  *  9
2 1735 YU7GL       038    +     3
2 1735 YU1ED       M41    +  *  9
2 1735 YU8A        M03    +  *  9
2 1736 YT7M        M62    +  *  9
2 1736 YU1RM       M64    +  *  9
2 1737 YU1AU       M71    +  *  9
2 1738 YT4A        M21    +  *  9
2 1739 YU1GG       M27    +  *  9
2 1740 YT1WA       044    +     3
2 1741 IZ0HTW      001    -     0   Unique call (less than in 5 logs)
2 1742 S57DX       050    +     3
2 1743 YU6MM       036    +     3
2 1751 YU1ZZ       M29    +  *  9
2 1753 YU1ML       015    +     3
2 1756 E70T        004    +     3
3 1800 E73JHI      045    +     3
3 1801 YT1T        058    +     3
3 1801 YU45MM      M26    +  *  9
3 1802 YU1GG       M27    +  *  9
3 1802 YU7GL       064    +     3
3 1803 YU1EA       065    +     3
3 1803 YU1AU       M71    +  *  9
3 1803 YU5D        M63    +  *  9
3 1803 YT5N        M42    +  *  9
3 1803 YT1WA       058    +     3
3 1804 9A1AA       072    +     3
3 1804 YU5T        063    +     3
3 1805 E70A        M45    +  *  9
3 1805 YU1RM       M64    +  *  9
3 1805 S57DX       066    +     3
3 1807 YT3X        M67    +  *  9
3 1808 YU8A        M03    +  *  9
3 1808 YU1ZZ       M29    +  *  9
3 1808 YT7M        M62    +  *  9
3 1810 YU1KT       M53    +  *  9
3 1812 YU1RA       079    +     3
3 1812 YT4A        M21    +  *  9
3 1813 YU1ED       M41    +  *  9
3 1813 9A4U        078    +     3
3 1814 YU6MM       084    +     3
3 1821 YU1HFG      040    +     0   Serial#  should be 050
3 1822 YU1AAX      051    +     3
3 1822 E70T        041    +     3
4 1830 9A4U        088    +     3
4 1831 YU1EA       095    +     3
4 1831 YT1WA       087    +     3
4 1831 YU1RM       M64    +  *  9
4 1832 9A1AA       101    +     3
4 1832 YU5D        M63    +  *  9
4 1833 YU1AU       M71    +  *  9
4 1833 YU1ED       M41    +  *  9
4 1833 YT1T        086    +     3
4 1833 YU1AAX      071    +     3
4 1834 YO4SI       042    +     3
4 1834 YU7GL       091    +     3
4 1835 E70A        M45    +  *  9
4 1835 E73JHI      073    +     3
4 1835 YU1KT       M53    +  *  9
4 1836 YU5T        093    +     3
4 1836 YT5N        M42    +  *  9
4 1836 YT7M        M62    +  *  9
4 1836 YT4A        M21    +  *  9
4 1837 YT3X        M67    +  *  9
4 1837 YU45MM      M26    +  *  9
4 1838 YU1RA       105    +     3
4 1838 YU8A        M03    +  *  9
4 1839 E70T        047    +     3
4 1840 YU1HFG      060    +     3
4 1840 YU1GG       M27    +  *  9
4 1841 S57DX       110    +     3
4 1841 YU6MM       113    +     3
4 1845 YU1RM       M64    +     0   Ignored - duplicate
4 1852 YU1IG       029    -     3
4 1854 YU1ZZ       M29    +  *  9


Crosschecked 112 (96.55%) of total 116 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  28  13 162   1   0   0   0  27   159  13   0
   2  29  14 171   1   0   0   0  28   168  14   0
   3  28  14 168   0   0   0   1  27   165  14   0
   4  30  14 174   0   0   0   0  30   174  14   0
 -------------------------------------------------
Tot: 115  55 675   2   0   0   1 112   666  55   0

Invalid Qs percentage:   2.61%
Recalculated claimed score: 37125

Final Score (666 QSO points * 55 multipliers) = 36630 points

Date:   Mon, 27-Jul-2015
Time:   15:55:26;94
