KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 14
LOG FILE NAME: YT1T.LOG
CALL USED: YT1T
CATEGORY: NON-MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 YT3X        M67    +  *  9
1 1701 YU1AU       M71    +  *  9
1 1702 YU1RM       M64    +  *  9
1 1702 YU1ZZ       M29    +  *  9
1 1703 YU45MM      M26    +  *  9
1 1703 YU1GG       M27    +  *  9
1 1704 YU6MM       008    +     3
1 1705 9A4U        008    +     3
1 1705 YU1RA       010    +     3
1 1705 YU5T        011    +     3
1 1706 YU1KT       M53    +  *  9
1 1708 YU1ED       M41    +  *  9
1 1710 E77W        M48    +  *  9
1 1710 YT7M        M62    +  *  9
1 1711 S59N        006    -     3
1 1712 YU7GL       018    +     3
1 1713 YU8A        M03    +  *  9
1 1714 YT5N        M42    +  *  9
1 1715 YU5D        M63    +  *  9
1 1715 YU1EA       023    +     3
1 1715 9A1AA       023    +     3
1 1716 YT4A        M21    +  *  9
1 1717 E70A        M45    +  *  9
1 1723 YT1WA       025    +     3
1 1724 E73JHI      018    +     3
1 1726 S57DX       027    +     3
1 1728 YT45FD      M51    +  *  9
2 1730 YU8A        M03    +  *  9
2 1731 YU1HFG      021    +     3
2 1731 YU1AAX      015    +     3
2 1732 YU1AU       M71    +  *  9
2 1732 E77W        M48    +  *  9
2 1732 S57DX       034    +     3
2 1733 YT7M        M62    +  *  9
2 1734 YU1KT       M53    +  *  9
2 1734 YU1EA       041    +     3
2 1735 YT1WA       036    +     3
2 1736 YU1GG       M27    +  *  9
2 1739 YU1ED       M41    +  *  9
2 1740 YT3X        M67    +  *  9
2 1741 E70A        M45    +  *  9
2 1741 YT4A        M21    +  *  9
2 1742 YU5D        M63    +  *  9
2 1742 YU1RM       M64    +  *  9
2 1742 YU1RA       047    +     3
2 1743 YU45MM      M26    +  *  9
2 1743 YT5N        M42    +  *  9
2 1744 9A1AA       055    +     3
2 1744 YU7GL       049    +     3
2 1747 9A4U        047    +     3
2 1748 E73JHI      036    +     3
2 1749 YU1IG       006    -     3
2 1751 YU5T        050    +     3
2 1755 YU1ZZ       M29    +  *  9
2 1759 YU6MM       057    +     3
3 1800 YT4A        M21    +  *  9
3 1800 YU1AU       M71    +  *  9
3 1801 E77W        M48    +  *  9
3 1801 YU1RM       M64    +  *  9
3 1802 YU1KT       M53    +  *  9
3 1802 YT3X        M67    +  *  9
3 1803 YU6MM       063    +     3
3 1803 E70A        M45    +  *  9
3 1804 YU1RA       064    +     3
3 1805 E70T        017    +     0   Serial#  should be 018
3 1805 YU1ZZ       M29    +  *  9
3 1807 9A4U        069    +     3
3 1808 YU1ML       026    +     3
3 1809 YT7M        M62    +  *  9
3 1809 YU5T        070    +     3
3 1810 YT1WA       067    +     3
3 1812 YU1GG       M27    +  *  9
3 1813 YT5N        M42    +  *  9
3 1814 YU1EA       087    +     3
3 1814 YU5D        M63    +  *  9
3 1814 9A1AA       086    +     3
3 1814 YU7GL       080    +     3
3 1815 YU45MM      M26    +  *  9
3 1817 YO4HI       031    -     0   Busted call, should be YO4SI
3 1821 YO4TL       027    +     3
3 1823 YT1A        015    -     3
3 1825 E73JHI      067    +     3
4 1830 YU8A        M03    +  *  9
4 1831 YU1ML       032    +     3
4 1831 YT4A        M21    +  *  9
4 1833 E77W        M48    +  *  9
4 1835 YT3X        M67    +  *  9
4 1835 S57DX       102    +     3
4 1836 YU6MM       103    +     3
4 1837 YU1RA       101    +     3
4 1838 YU5D        M63    +  *  9
4 1838 YU45MM      M26    +  *  9
4 1839 YU1GG       M27    +  *  9
4 1840 YU1EA       115    +     3
4 1841 YU1RM       M64    +  *  9
4 1841 YU7GL       106    +     3
4 1842 E73JHI      079    +     3
4 1842 9A1AA       119    +     3
4 1843 E70A        M45    +  *  9
4 1843 YU1AU       M71    +  *  9
4 1843 YT1WA       106    +     3
4 1845 YU1KT       M53    +  *  9
4 1845 YT7M        M62    +  *  9
4 1846 9A4U        110    +     3
4 1846 YU1ZZ       M29    +  *  9
4 1848 YT1A        035    -     3
4 1848 YU5T        108    +     3
4 1849 YT5N        M42    +  *  9
4 1852 YU1HFG      078    +     3
4 1853 YU1ED       M41    +  *  9
4 1854 SP9BNM      049    +     3
4 1856 OK1HCG      014    +     3
4 1857 E70T        083    +     0   Serial#  should be 073
4 1858 YU1IG       039    -     3


Crosschecked 108 (94.74%) of total 114 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  27  16 177   0   0   0   0  27   177  16   0
   2  28  15 174   0   0   0   0  28   174  15   0
   3  27  13 159   0   1   0   1  25   153  13   0
   4  32  15 186   0   0   0   1  31   183  15   0
 -------------------------------------------------
Tot: 114  59 696   0   1   0   2 111   687  59   0

Invalid Qs percentage:   2.63%
Recalculated claimed score: 41064

Final Score (687 QSO points * 59 multipliers) = 40533 points

Date:   Mon, 27-Jul-2015
Time:   15:55:30;84
