KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 19
LOG FILE NAME: YT5N.LOG
CALL USED: YT5N
CATEGORY: MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1702 E77W        M48    +  *  9
1 1702 YU6MM       005    +     3
1 1703 YU7GL       004    +     3
1 1704 YU1GG       M27    +  *  9
1 1704 YU1EA       012    +     3
1 1705 YU5D        M63    +  *  9
1 1705 E70A        M45    +  *  9
1 1705 YT3X        M67    +  *  9
1 1705 YU1RA       011    +     3
1 1706 YT1WA       007    +     3
1 1706 YU5T        012    +     3
1 1706 9A4U        010    +     3
1 1707 YU8A        M03    +  *  9
1 1707 9A1AA       009    +     3
1 1707 YU1ZZ       M29    +  *  9
1 1708 YU1KT       M53    +  *  9
1 1709 YU1AU       M71    +  *  9
1 1711 S57DX       013    +     3
1 1711 YU1RM       M64    +  *  9
1 1713 YT4A        M21    +  *  9
1 1714 YT1T        018    +     3
1 1716 YT7M        M62    +  *  9
1 1717 YU1HFG      012    +     3
1 1718 YU1ED       M41    +  *  9
1 1722 SP5GDY      008    +     3
1 1725 YU45MM      M26    +  *  9
1 1727 E73JHI      019    +     3
2 1730 YT3X        M67    +  *  9
2 1730 E77W        M48    +  *  9
2 1731 YU1AAX      014    +     3
2 1732 YU1AU       M71    +  *  9
2 1732 YU1HFG      023    +     3
2 1732 YU1EA       038    +     3
2 1734 YT1WA       045    +     0   Serial#  should be 035
2 1736 YT4A        M21    +  *  9
2 1737 YU1ED       M41    +  *  9
2 1737 YU1RA       041    +     3
2 1737 YU5T        037    +     3
2 1738 YU1KT       M53    +  *  9
2 1738 9A4U        040    +     3
2 1739 YT7M        M62    +  *  9
2 1740 YU8A        M03    +  *  9
2 1740 YU5D        M63    +  *  9
2 1741 9A1AA       052    +     3
2 1742 YU1AAX      037    +     0   Ignored - duplicate
2 1743 YT1T        047    +     3
2 1744 YU1RM       M64    +  *  9
2 1744 E70A        M45    +  *  9
2 1745 E73JHI      032    +     3
2 1749 YU6MM       046    +     3
2 1751 YU1IG       008    -     3
2 1752 YU1ZZ       M29    +  *  9
2 1753 YU7GL       056    +     3
2 1753 S57DX       055    +     3
2 1754 YO4SI       016    +     3
2 1755 YU1GG       M27    +  *  9
3 1800 YU5T        055    +     3
3 1801 9A4U        058    +     3
3 1802 YU1RA       061    +     3
3 1802 YU1KT       M53    +  *  9
3 1802 YU1RM       M64    +  *  9
3 1803 E77W        M48    +  *  9
3 1803 YT4A        M21    +  *  9
3 1804 YU1ZZ       M29    +  *  9
3 1805 YU6MM       067    +     3
3 1805 YU1ML       021    +     3
3 1806 YT7M        M62    +  *  9
3 1806 YU1EA       075    +     3
3 1807 E70A        M45    +  *  9
3 1807 YU1GG       M27    +  *  9
3 1808 E70T        019    +     3
3 1809 YT3X        M67    +  *  9
3 1812 YU1ED       M41    +  *  9
3 1812 YU8A        M03    +  *  9
3 1813 YU1AU       M71    +  *  9
3 1813 YT1T        073    +     3
3 1814 E73JHI      055    +     3
3 1815 YU5D        M63    +  *  9
3 1815 YU7GL       081    +     3
3 1815 YT1WA       075    +     3
3 1816 S57DX       086    +     3
3 1817 9A1AA       091    +     3
3 1819 YU1AAX      042    +     3
3 1819 YU4MM       M26    -     0   Busted call, should be YU45MM
3 1823 YU1HFG      055    +     3
3 1824 YU45MM      M26    +  *  9
3 1829 YO4SI       039    +     3
4 1830 YU5T        084    +     3
4 1831 E70A        M45    +  *  9
4 1831 YU5D        M63    +  *  9
4 1832 YU1AAX      068    +     3
4 1832 YU1KT       M53    +  *  9
4 1832 YT1WA       089    +     3
4 1833 9A4U        092    +     3
4 1833 9A1AA       102    +     3
4 1833 SP9KJU      013    +     3
4 1834 YU1RM       M64    +  *  9
4 1834 YU1EA       102    +     3
4 1835 YT3X        M67    +  *  9
4 1836 E77W        M48    +  *  9
4 1837 YU6MM       106    +     3
4 1838 YU45MM      M26    +  *  9
4 1838 YU1GG       M27    +  *  9
4 1839 YO4SI       047    +     3
4 1840 YU1AU       M71    +  *  9
4 1842 YU1HFG      064    +     3
4 1843 YT4A        M21    +  *  9
4 1844 E70T        061    +     3
4 1844 YU8A        M03    +  *  9
4 1845 YU7GL       111    +     3
4 1848 SP9BNM      044    +     3
4 1849 YT1T        108    +     3
4 1850 E73JHI      087    +     3
4 1851 S57DX       122    +     3
4 1853 YU1RA       123    +     3
4 1853 YT7M        M62    +  *  9
4 1854 YO4TL       049    +     3
4 1856 SP5GDY      052    +     3
4 1856 YU1ZZ       M29    +  *  9
4 1857 YU1ED       M41    +  *  9


Crosschecked 118 (98.33%) of total 120 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  27  14 165   0   0   0   0  27   165  14   0
   2  28  13 162   0   0   0   1  27   159  13   0
   3  31  14 177   0   1   0   0  30   174  14   0
   4  33  14 183   0   0   0   0  33   183  14   0
 -------------------------------------------------
Tot: 119  55 687   0   1   0   1 117   681  55   0

Invalid Qs percentage:   1.68%
Recalculated claimed score: 37785

Final Score (681 QSO points * 55 multipliers) = 37455 points

Date:   Mon, 27-Jul-2015
Time:   15:55:35;07
