KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 20
LOG FILE NAME: YT7M.LOG
CALL USED: YT7M
CATEGORY: MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 YU5T        001    +     3
1 1701 YU5D        M63    +  *  9
1 1703 9A1AA       005    +     3
1 1703 9A4U        005    +     3
1 1703 E70A        M45    +  *  9
1 1704 YU1ED       M41    +  *  9
1 1704 YU1EA       011    +     3
1 1704 YU1RA       008    +     3
1 1705 YT1WA       005    +     3
1 1705 YU1ZZ       M29    +  *  9
1 1705 YT3X        M67    +  *  9
1 1705 YU1HFG      003    +     3
1 1706 E73JHI      004    +     3
1 1707 YU1RM       M64    +  *  9
1 1707 YU7GL       010    +     3
1 1707 YU8A        M03    +  *  9
1 1709 YU1AU       M71    +  *  9
1 1710 E77W        M48    +  *  9
1 1710 YT1T        014    +     3
1 1711 YU1KT       M53    +  *  9
1 1713 YT4A        M21    +  *  9
1 1716 YU6MM       023    +     3
1 1716 YT5N        M42    +  *  9
1 1716 S59N        014    -     3
1 1723 YU45MM      M26    +  *  9
1 1725 SP9BNM      006    +     3
1 1726 YU1RM       M64    +     0   Ignored - duplicate
1 1728 YU1AAX      006    +     3
2 1730 YU1KT       M53    +  *  9
2 1731 9A1AA       034    +     3
2 1731 YU1EA       036    +     3
2 1732 9A4U        029    +     3
2 1732 YU7GL       033    +     3
2 1732 YT1WA       030    +     3
2 1732 E70A        M45    +  *  9
2 1733 YT1T        034    +     3
2 1733 YU1RA       035    +     3
2 1733 YU1AAX      019    +     3
2 1734 E73JHI      024    +     3
2 1734 SP9BNM      008    +     3
2 1735 YT4A        M21    +  *  9
2 1736 E77W        M48    +  *  9
2 1736 YT3X        M67    +  *  9
2 1737 YU5T        036    +     3
2 1738 YU1ED       M41    +  *  9
2 1738 YU1RM       M64    +  *  9
2 1739 YT5N        M42    +  *  9
2 1739 YU5D        M63    +  *  9
2 1740 YU1AU       M71    +  *  9
2 1740 S57DX       047    +     3
2 1740 YU6MM       033    +     3
2 1741 YU1GG       M27    +  *  9
2 1744 YU8A        M03    +  *  9
2 1745 YU45MM      M26    +  *  9
2 1750 YU1ZZ       M29    +  *  9
2 1753 YO4SI       015    +     3
2 1756 E70T        006    +     3
2 1758 E73JHI      043    +     0   Ignored - duplicate
3 1800 YU1EA       062    +     3
3 1801 YU7GL       060    +     3
3 1801 YU1AU       M71    +  *  9
3 1801 9A1AA       067    +     3
3 1802 E70A        M45    +  *  9
3 1802 9A4U        061    +     3
3 1803 YU5T        061    +     3
3 1803 YU1ML       019    +     3
3 1803 YU5D        M63    +  *  9
3 1804 YO4SI       023    +     3
3 1804 E73JHI      049    +     3
3 1805 YU1GG       M27    +  *  9
3 1805 YU1RM       M64    +  *  9
3 1806 YU1ED       M41    +  *  9
3 1806 YT5N        M42    +  *  9
3 1806 YU8A        M03    +  *  9
3 1807 YT3X        M67    +  *  9
3 1807 YU1ZZ       M29    +  *  9
3 1808 S57DX       069    +     3
3 1808 YT4A        M21    +  *  9
3 1808 E77W        M48    +  *  9
3 1809 YT1T        069    +     3
3 1809 YU45MM      M26    +  *  9
3 1811 YU1KT       M53    +  *  9
3 1811 YU6MM       079    +     3
3 1812 YT1WA       069    +     3
3 1813 SP9BNM      024    +     3
3 1813 YU1RA       081    +     3
3 1816 YT1A        009    -     3
3 1817 SP5GDY      031    +     3
3 1818 E70T        034    +     3
3 1821 YU1AAX      049    +     3
3 1823 YU1HFG      053    +     3
4 1831 YT1A        020    -     3
4 1832 9A4U        091    +     3
4 1832 YT1WA       088    +     3
4 1832 YU1EA       098    +     3
4 1833 YU1AAX      070    +     3
4 1833 YU5D        M63    +  *  9
4 1833 9A1AA       103    +     3
4 1834 YU5T        089    +     3
4 1834 YU1RM       M64    +  *  9
4 1835 YU1GG       M27    +  *  9
4 1836 YT3X        M67    +  *  9
4 1836 E77W        M48    +  *  9
4 1837 YU45MM      M26    +  *  9
4 1838 S57DX       107    +     3
4 1838 YU8A        M03    +  *  9
4 1839 YU1AU       M71    +  *  9
4 1841 YU1RA       109    +     3
4 1841 YU1KT       M53    +  *  9
4 1841 YU7GL       105    +     3
4 1841 E70A        M45    +  *  9
4 1842 YT4A        M21    +  *  9
4 1842 YU1ED       M41    +  *  9
4 1843 E73JHI      080    +     3
4 1844 SP5GDY      043    +     3
4 1844 YU1HFG      070    +     3
4 1845 YU6MM       117    +     3
4 1845 YT1T        103    +     3
4 1846 E70T        066    +     3
4 1847 SP9BNM      042    +     3
4 1848 YU1ZZ       M29    +  *  9
4 1851 YO4TL       047    +     3
4 1853 YT5N        M42    +  *  9
4 1859 OK1HCG      016    +     3


Crosschecked 121 (97.58%) of total 124 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  27  13 159   0   0   0   0  27   159  13   0
   2  29  14 171   0   0   0   0  29   171  14   0
   3  33  14 183   0   0   0   0  33   183  14   0
   4  33  14 183   0   0   0   0  33   183  14   0
 -------------------------------------------------
Tot: 122  55 696   0   0   0   0 122   696  55   0

Invalid Qs percentage:   0.00%
Recalculated claimed score: 38280

Final Score (696 QSO points * 55 multipliers) = 38280 points

Date:   Mon, 27-Jul-2015
Time:   15:55:36;06
