CHECKLOG
KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 25
LOG FILE NAME: YU1GG.LOG
CALL USED: YU1GG
CATEGORY: 
P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1702 YU1EA       006    +     3
1 1704 YT1T        006    +     3
1 1704 YT5N        M42    +  *  9
1 1706 YT3X        M67    +  *  9
1 1706 9A1AA       008    +     3
1 1706 YU1RA       012    +     3
1 1707 YU1ZZ       M29    +  *  9
1 1707 E70A        M45    +  *  9
1 1708 YU5T        014    +     3
1 1711 E73JHI      009    +     3
1 1716 YU45MM      M26    +  *  9
1 1717 YU5D        M63    +  *  9
1 1718 YT1WA       021    +     3
1 1719 S57DX       024    +     3
1 1721 YU1RM       M64    +  *  9
1 1722 YU1KT       M53    +  *  9
1 1723 YU6MM       026    +     3
1 1723 9A4U        023    +     3
1 1726 YU1AU       M71    +  *  9
2 1733 YU1ED       M41    +  *  9
2 1734 YU5T        032    +     3
2 1735 YU1RA       038    +     3
2 1736 YU1EA       045    +     3
2 1736 YU1AAX      024    +     3
2 1737 YT1T        038    +     3
2 1737 9A1AA       045    +     3
2 1737 YU7GL       040    +     3
2 1737 YU1RM       M64    +  *  9
2 1738 E70A        M45    +  *  9
2 1739 YU5D        M63    +  *  9
2 1739 E77W        M48    +  *  9
2 1740 YT3X        M67    +  *  9
2 1742 YT7M        M62    +  *  9
2 1743 YU8A        M03    +  *  9
2 1743 YU1AU       M71    +  *  9
2 1744 9A4U        044    +     3
2 1745 YU1KT       M53    +  *  9
2 1746 YU45MM      M26    +  *  9
2 1746 YT1WA       049    +     3
2 1747 YT4A        M21    +  *  9
2 1751 E73JHI      038    +     3
2 1753 YU1IG       010    -     3
2 1755 YT5N        M42    +  *  9
2 1756 YU1ZZ       M29    +  *  9
2 1757 YU6MM       054    +     3
2 1758 S57DX       059    +     3
3 1801 YU1ZZ       M29    +  *  9
3 1802 E77W        M48    +  *  9
3 1804 YU1RM       M64    +  *  9
3 1805 YU1KT       M53    +  *  9
3 1805 YT7M        M62    +  *  9
3 1806 YU1EA       072    +     3
3 1806 YU6MM       071    +     3
3 1807 YU1RA       072    +     3
3 1808 YT5N        M42    +  *  9
3 1808 YU1AU       M71    +  *  9
3 1809 YT3X        M67    +  *  9
3 1809 E70A        M45    +  *  9
3 1810 YT1A        002    -     3
3 1811 YU5D        M63    +  *  9
3 1812 YU7GL       074    +     3
3 1812 9A1AA       082    +     3
3 1813 YT1T        072    +     3
3 1813 YT1WA       072    +     3
3 1814 YT4A        M21    +  *  9
3 1815 E70T        028    +     3
3 1817 E73JHI      059    +     3
3 1818 S57DX       078    +     0   Serial#  should be 088
3 1824 YU1HFG      055    +     0   Serial#  should be 056
3 1826 YU45MM      M26    +  *  9
3 1826 YU8A        M03    +  *  9
3 1827 YU1AAX      063    +     3
3 1828 YO4SI       038    +     3
4 1831 YU45MM      M26    +  *  9
4 1832 S57DX       095    +     3
4 1833 9A4U        093    +     3
4 1834 9A1AA       105    +     3
4 1835 YT7M        M62    +  *  9
4 1836 YU1EA       106    +     3
4 1837 YU1AU       M71    +  *  9
4 1838 YU7GL       099    +     3
4 1838 YT4A        M21    +  *  9
4 1838 YU1KT       M53    +  *  9
4 1838 YT5N        M42    +  *  9
4 1839 YU1AAX      079    +     3
4 1839 YT3X        M67    +  *  9
4 1840 YT1T        093    +     3
4 1840 E70A        M45    +  *  9
4 1840 YU1RM       M64    +  *  9
4 1840 YU1RA       108    +     3
4 1840 E77W        M48    +  *  9
4 1842 YU5T        103    +     3
4 1844 YU5D        M63    +  *  9
4 1844 YU8A        M03    +  *  9
4 1845 YT1WA       108    +     3
4 1845 YU1ED       M41    +  *  9
4 1847 YU6MM       118    +     3
4 1848 SP9BNM      045    +     3
4 1850 YU1HFG      074    +     3
4 1851 E73JHI      089    +     3
4 1853 YU1IG       033    -     3
4 1856 E70T        072    +     3
4 1858 YU1ZZ       M29    +  *  9


Crosschecked 100 (97.09%) of total 103 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  19   9 111   0   0   0   0  19   111   9   0
   2  27  14 165   0   0   0   0  27   165  14   0
   3  27  13 159   0   0   0   2  25   153  13   0
   4  30  14 174   0   0   0   0  30   174  14   0
 -------------------------------------------------
Tot: 103  50 609   0   0   0   2 101   603  50   0

Invalid Qs percentage:   1.94%
Recalculated claimed score: 30450

Final Score (603 QSO points * 50 multipliers) = 30150 points

Date:   Mon, 27-Jul-2015
Time:   15:55:40;51
