KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 27
LOG FILE NAME: YU1KT.LOG
CALL USED: YU1KT
CATEGORY: MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1704 E77W        M48    +  *  9
1 1706 YT1T        011    +     3
1 1707 9A4U        011    +     3
1 1708 YT5N        M42    +  *  9
1 1708 YT3X        M67    +  *  9
1 1708 YU1ZZ       M29    +  *  9
1 1709 YU7GL       012    +     3
1 1709 9A1AA       012    +     3
1 1709 YT4A        M21    +  *  9
1 1709 YU1EA       018    +     3
1 1709 E70A        M45    +  *  9
1 1710 E73JHI      007    +     3
1 1710 SP5GDY      003    +     3
1 1711 9A3B        004    -     0   Unique call (less than in 5 logs)
1 1711 YT7M        M62    +  *  9
1 1712 YU1RA       019    +     3
1 1712 YT1WA       016    +     3
1 1712 YU5D        M63    +  *  9
1 1712 YU1RM       M64    +  *  9
1 1713 YU5T        018    +     3
1 1714 YU45MM      M26    +  *  9
1 1715 YU6MM       022    +     3
1 1716 YU1ED       M41    +  *  9
1 1716 YU1AU       M71    +  *  9
1 1717 S59N        015    -     3
1 1718 S57DX       023    +     3
1 1719 SP5GDY      006    +     0   Ignored - duplicate
1 1721 YU1HFG      017    +     3
1 1721 YO4TL       006    +     3
1 1722 YU1GG       M27    +  *  9
1 1723 YU8A        M03    +  *  9
1 1725 YT45FD      M51    +  *  9
1 1729 YU1AAX      008    +     3
2 1730 E77W        M48    +  *  9
2 1730 YT7M        M62    +  *  9
2 1731 YU1RM       M64    +  *  9
2 1732 9A4U        030    +     3
2 1732 YU5T        030    +     3
2 1733 YU1RA       034    +     3
2 1733 E70A        M45    +  *  9
2 1733 9A1AA       039    +     3
2 1733 YU7GL       036    +     3
2 1734 YT1T        035    +     3
2 1734 YU1ED       M41    +  *  9
2 1735 E73JHI      025    +     3
2 1735 YT3X        M67    +  *  9
2 1735 YU1AAX      023    +     3
2 1736 YU8A        M03    +  *  9
2 1736 YU45MM      M26    +  *  9
2 1737 YT1WA       041    +     3
2 1737 YU1AU       M71    +  *  9
2 1738 YT5N        M42    +  *  9
2 1738 YU6MM       032    +     3
2 1740 YU1HFG      035    +     3
2 1740 YU5D        M63    +  *  9
2 1743 YU1EA       054    +     3
2 1744 YT4A        M21    +  *  9
2 1745 YU1GG       M27    +  *  9
2 1750 YU1ZZ       M29    +  *  9
2 1755 E70T        003    +     3
2 1757 YO4TL       013    +     3
2 1757 S57DX       058    +     3
2 1759 YU1IG       014    -     3
3 1801 YT1WA       056    +     3
3 1802 YT1T        060    +     3
3 1802 YT5N        M42    +  *  9
3 1802 9A4U        062    +     3
3 1803 YO4TL       017    +     3
3 1803 YU5T        062    +     3
3 1804 E73JHI      048    +     3
3 1804 YU1ML       020    +     3
3 1804 YU1AU       M71    +  *  9
3 1804 YU1GG       M27    +  *  9
3 1805 YU7GL       068    +     3
3 1805 YO4SI       024    +     3
3 1806 SP5GDY      027    +     3
3 1806 YU1ED       M41    +  *  9
3 1807 YU8A        M03    +  *  9
3 1807 S57DX       068    +     3
3 1808 YT3X        M67    +  *  9
3 1808 YU1EA       081    +     3
3 1809 YU1ZZ       M29    +  *  9
3 1809 YU5D        M63    +  *  9
3 1809 YU1RM       M64    +  *  9
3 1809 YT4A        M21    +  *  9
3 1810 E77W        M48    +  *  9
3 1810 9A1AA       079    +     3
3 1811 SP9KJU      004    +     3
3 1811 YT7M        M62    +  *  9
3 1811 E70A        M45    +  *  9
3 1812 YU6MM       080    +     3
3 1813 YU1RA       082    +     3
3 1816 SP9BNM      026    +     3
3 1816 YU1HFG      038    +     3
3 1817 E70T        033    +     3
3 1818 YU1AAX      041    +     3
3 1820 YU45MM      M26    +  *  9
3 1826 YT1A        017    -     3
3 1827 YU1IG       017    -     3
4 1830 YU1EA       093    +     3
4 1830 YT1WA       084    +     3
4 1830 YU5T        085    +     3
4 1831 YT1A        019    -     3
4 1831 E70A        M45    +  *  9
4 1832 YT5N        M42    +  *  9
4 1832 YU6MM       095    +     3
4 1833 YT3X        M67    +  *  9
4 1833 YU8A        M03    +  *  9
4 1834 YT4A        M21    +  *  9
4 1835 E77W        M48    +  *  9
4 1836 YU1ML       042    +     3
4 1836 YU1RA       100    +     3
4 1837 YU5D        M63    +  *  9
4 1838 YU1GG       M27    +  *  9
4 1840 E70T        053    +     3
4 1841 YT7M        M62    +  *  9
4 1841 YU1HFG      063    +     3
4 1842 YU45MM      M26    +  *  9
4 1843 YU1AAX      088    +     3
4 1844 YU1AU       M71    +  *  9
4 1844 YU7GL       110    +     3
4 1844 9A1AA       121    +     3
4 1844 SP5GDY      044    +     3
4 1845 YT1T        102    +     3
4 1846 YU1RM       M64    +  *  9
4 1846 YU1ED       M41    +  *  9
4 1847 YU1ZZ       M29    +  *  9
4 1849 YT1A        035    -     0   Ignored - duplicate
4 1850 YU1IG       025    -     3
4 1851 E73JHI      088    +     3
4 1852 OK1HCG      010    +     3
4 1852 S57DX       125    +     3
4 1857 9A4U        118    +     3
4 1858 YU7HI       012    -     0   Unique call (less than in 5 logs)


Crosschecked 125 (93.28%) of total 134 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  32  15 186   1   0   0   0  31   183  15   0
   2  30  14 174   0   0   0   0  30   174  14   0
   3  36  14 192   0   0   0   0  36   192  14   0
   4  34  14 186   1   0   0   0  33   183  14   0
 -------------------------------------------------
Tot: 132  57 738   2   0   0   0 130   732  57   0

Invalid Qs percentage:   1.52%
Recalculated claimed score: 42066

Final Score (732 QSO points * 57 multipliers) = 41724 points

Date:   Wed, 5-Aug-2015
Time:   21:56:20;66
