KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 32
LOG FILE NAME: YU45MM.LOG
CALL USED: YU45MM
CATEGORY: MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1702 YU1EA       007    +     3
1 1703 YT1T        005    +     3
1 1706 YU8A        M03    +  *  9
1 1707 YU5T        013    +     3
1 1712 9A4U        017    +     3
1 1713 E73JHI      010    +     3
1 1714 YU1KT       M53    +  *  9
1 1716 S57DX       019    +     3
1 1716 YU1GG       M27    +  *  9
1 1717 YT4A        M21    +  *  9
1 1718 YU1HFG      013    +     3
1 1719 YU7GL       024    +     3
1 1719 YU6MM       025    +     3
1 1720 E70A        M45    +  *  9
1 1721 YT3X        M67    +  *  9
1 1721 YT1WA       024    +     3
1 1722 YU1ZZ       M29    +  *  9
1 1723 9A1AA       029    +     3
1 1723 YT7M        M62    +  *  9
1 1724 E77W        M48    +  *  9
1 1724 YU5D        M63    +  *  9
1 1725 YU1AU       M71    +  *  9
1 1725 YT5N        M42    +  *  9
1 1725 YU1RA       026    +     3
1 1726 YU1ED       M41    +  *  9
2 1734 YU1AU       M71    +  *  9
2 1734 E77W        M48    +  *  9
2 1736 S57DX       041    +     3
2 1736 YU1KT       M53    +  *  9
2 1737 YT3X        M67    +  *  9
2 1737 YT1WA       042    +     3
2 1738 YU8A        M03    +  *  9
2 1739 9A4U        043    +     3
2 1740 YU1ED       M41    +  *  9
2 1742 YU1AAX      036    +     3
2 1743 YT1T        046    +     3
2 1743 YU1RM       M64    +  *  9
2 1744 YT4A        M21    +  *  9
2 1744 YT7M        M62    +  *  9
2 1745 YU7GL       050    +     3
2 1746 YU1GG       M27    +  *  9
2 1747 YU1RA       050    +     3
2 1749 YU1EA       058    +     3
2 1749 E70A        M45    +  *  9
2 1750 9A1AA       059    +     3
2 1751 YO4SI       013    +     3
2 1752 YU1ZZ       M29    +  *  9
2 1754 YU1ML       016    +     3
2 1755 YU5T        054    +     3
2 1759 YU6MM       056    +     3
3 1800 YU1RM       M64    +  *  9
3 1801 E77W        M48    +  *  9
3 1801 YU1ZZ       M29    +  *  9
3 1803 YT4A        M21    +  *  9
3 1804 YT3X        M67    +  *  9
3 1805 YU6MM       068    +     3
3 1807 YU1RA       073    +     3
3 1808 E70A        M45    +  *  9
3 1809 YU5T        069    +     3
3 1809 YT7M        M62    +  *  9
3 1810 9A4U        074    +     3
3 1813 YU1ED       M41    +  *  9
3 1813 YU1AU       M71    +  *  9
3 1814 S57DX       083    +     3
3 1815 YT1T        078    +     3
3 1816 9A1AA       090    +     3
3 1819 YU5D        M63    +  *  9
3 1820 YT1WA       079    +     3
3 1820 YU1KT       M53    +  *  9
3 1821 E73JHI      065    +     3
3 1821 YT1A        013    -     3
3 1822 YU7GL       086    +     3
3 1823 YU1EA       092    +     3
3 1824 YT5N        M42    +  *  9
3 1825 YU1AAX      060    +     3
3 1825 YU8A        M03    +  *  9
3 1826 YU1GG       M27    +  *  9
3 1826 YO4SI       037    +     3
4 1830 E70A        M45    +  *  9
4 1830 YU1EA       094    +     3
4 1831 YT3X        M67    +  *  9
4 1831 YU1GG       M27    +  *  9
4 1832 YU5T        088    +     3
4 1834 YU1RA       094    +     3
4 1834 9A1AA       104    +     3
4 1834 YT1A        024    -     3
4 1835 SP9KJU      014    +     3
4 1836 YU1RM       M64    +  *  9
4 1836 YU1AAX      076    +     3
4 1836 YU1AU       M71    +  *  9
4 1837 YT4A        M21    +  *  9
4 1837 YT7M        M62    +  *  9
4 1837 E77W        M48    +  *  9
4 1838 YT5N        M42    +  *  9
4 1838 YT1T        092    +     3
4 1838 YU7GL       100    +     3
4 1839 SP5GDY      041    +     3
4 1841 YU5D        M63    +  *  9
4 1842 YU1KT       M53    +  *  9
4 1843 YU8A        M03    +  *  9
4 1844 YT1WA       107    +     3
4 1845 YU1ED       M41    +  *  9
4 1847 YO4SI       055    +     3
4 1848 E73JHI      085    +     3
4 1849 S57DX       120    +     3
4 1849 YU1ZZ       M29    +  *  9
4 1850 YU6MM       120    +     3
4 1852 SP9BNM      047    +     3
4 1854 YU1HFG      080    +     3
4 1856 9A4U        117    +     3


Crosschecked 108 (98.18%) of total 110 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  25  13 153   0   0   0   0  25   153  13   0
   2  25  12 147   0   0   0   0  25   147  12   0
   3  28  14 168   0   0   0   0  28   168  14   0
   4  32  14 180   0   0   0   0  32   180  14   0
 -------------------------------------------------
Tot: 110  53 648   0   0   0   0 110   648  53   0

Invalid Qs percentage:   0.00%
Recalculated claimed score: 34344

Final Score (648 QSO points * 53 multipliers) = 34344 points

Date:   Mon, 27-Jul-2015
Time:   15:55:46;66
