KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 33
LOG FILE NAME: YU5D.LOG
CALL USED: YU5D
CATEGORY: MEMBER


P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1700 E70A        M45    +  *  9
1 1701 YT7M        M62    +  *  9
1 1701 YT4A        M21    +  *  9
1 1702 YU1RM       M64    +  *  9
1 1703 YU1ZZ       M29    +  *  9
1 1703 YU6MM       006    +     3
1 1704 YT3X        M67    +  *  9
1 1704 YU7GL       005    +     3
1 1705 YT5N        M42    +  *  9
1 1706 YU1AU       M71    +  *  9
1 1706 E77W        M48    +  *  9
1 1707 YU1ED       M41    +  *  9
1 1708 YT1WA       010    +     3
1 1708 YU1EA       015    +     3
1 1709 YU5T        015    +     3
1 1711 9A1AA       016    +     3
1 1712 YU1KT       M53    +  *  9
1 1713 9A4U        018    +     3
1 1713 YU8A        M03    +  *  9
1 1715 YT1T        019    +     3
1 1716 S59N        013    -     3
1 1716 YU1RA       024    +     3
1 1717 YU1GG       M27    +  *  9
1 1718 S57DX       022    +     3
1 1718 YU1HFG      014    +     3
1 1724 YU45MM      M26    +  *  9
1 1729 YU1AAX      009    +     3
2 1731 YU1EA       035    +     3
2 1731 9A1AA       035    +     3
2 1732 YT4A        M21    +  *  9
2 1733 YU1RM       M64    +  *  9
2 1734 YT1WA       033    +     3
2 1734 E77W        M48    +  *  9
2 1734 YU1AU       M71    +  *  9
2 1735 S57DX       039    +     3
2 1736 9A4U        035    +     3
2 1737 YU1RA       040    +     3
2 1737 YU1ED       M41    +  *  9
2 1739 YU1GG       M27    +  *  9
2 1739 YT7M        M62    +  *  9
2 1740 YT3X        M67    +  *  9
2 1740 YT5N        M42    +  *  9
2 1741 YU1KT       M53    +  *  9
2 1742 YT1T        043    +     3
2 1742 YU7GL       046    +     3
2 1743 E70A        M45    +  *  9
2 1744 YU5T        044    +     3
2 1744 E73JHI      031    +     3
2 1746 YU6MM       043    +     3
2 1748 YU1ZZ       M29    +  *  9
2 1749 YU8A        M03    +  *  9
2 1757 E70T        007    +     3
3 1801 YO4SI       020    +     3
3 1802 YT4A        M21    +  *  9
3 1803 E77W        M48    +  *  9
3 1803 YU1ZZ       M29    +  *  9
3 1803 YT7M        M62    +  *  9
3 1804 YU1RA       065    +     3
3 1805 9A4U        066    +     3
3 1806 YU6MM       070    +     3
3 1807 YU1EA       076    +     3
3 1808 E70A        M45    +  *  9
3 1809 YU1KT       M53    +  *  9
3 1809 YU1ED       M41    +  *  9
3 1810 YT1WA       066    +     3
3 1810 YU8A        M03    +  *  9
3 1811 YT3X        M67    +  *  9
3 1811 YU1GG       M27    +  *  9
3 1813 9A1AA       083    +     3
3 1813 YU1RM       M64    +  *  9
3 1813 YU7GL       077    +     3
3 1814 YU1AU       M71    +  *  9
3 1814 YT1T        075    +     3
3 1815 YT5N        M42    +  *  9
3 1816 S57DX       085    +     3
3 1817 E70T        032    +     3
3 1818 YU5T        076    +     3
3 1819 YU45MM      M26    +  *  9
3 1820 YU1AAX      045    +     3
3 1820 YU1HFG      047    +     3
4 1831 E70A        M45    +  *  9
4 1831 YU5T        087    +     3
4 1832 YT5N        M42    +  *  9
4 1832 E77W        M48    +  *  9
4 1832 YT4A        M21    +  *  9
4 1833 YU8A        M03    +  *  9
4 1833 YT7M        M62    +  *  9
4 1833 YU6MM       096    +     3
4 1834 YT3X        M67    +  *  9
4 1835 9A1AA       106    +     3
4 1836 YU1AAX      075    +     3
4 1836 YU1EA       107    +     3
4 1837 YU1KT       M53    +  *  9
4 1837 YU7GL       098    +     3
4 1838 YT1T        091    +     3
4 1838 YT1WA       095    +     3
4 1839 YU1AU       M71    +  *  9
4 1840 E70T        050    +     3
4 1840 9A4U        106    +     3
4 1841 YU45MM      M26    +  *  9
4 1842 YU1HFG      066    +     3
4 1844 YU1GG       M27    +  *  9
4 1845 YU1RA       115    +     3
4 1845 YU1ED       M41    +  *  9
4 1846 YO4SI       054    +     3
4 1847 E73JHI      084    +     3
4 1847 YU1IG       021    -     3
4 1849 S57DX       119    +     3
4 1849 YU1RM       M64    +  *  9
4 1850 SP5GDY      047    +     3
4 1851 YU1ZZ       M29    +  *  9


Crosschecked 109 (98.20%) of total 111 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  27  14 165   0   0   0   0  27   165  14   0
   2  25  13 153   0   0   0   0  25   153  13   0
   3  28  14 168   0   0   0   0  28   168  14   0
   4  31  14 177   0   0   0   0  31   177  14   0
 -------------------------------------------------
Tot: 111  55 663   0   0   0   0 111   663  55   0

Invalid Qs percentage:   0.00%
Recalculated claimed score: 36465

Final Score (663 QSO points * 55 multipliers) = 36465 points

Date:   Mon, 27-Jul-2015
Time:   15:55:47;65
