CHECKLOG
KTSCWC CONTEST LOG CHECKING REPORT

LOG#: 37
LOG FILE NAME: YU8A.LOG
CALL USED: YU8A
CATEGORY: 
P Time Call       Rcvd    X  M  P  Remarks
------------------------------------------
1 1705 YU1GG       M27    +     0   Not In Log!
1 1706 YU45MM      M26    +  *  9
1 1706 YT5N        M42    +  *  9
1 1707 YU6MM       013    +     3
1 1707 YT7M        M62    +  *  9
1 1708 YU1AU       M71    +  *  9
1 1709 YU1RA       016    +     3
1 1710 YU1ED       M41    +  *  9
1 1711 YT3X        M67    +  *  9
1 1711 YU1RM       M64    +  *  9
1 1712 YT1T        017    +     3
1 1713 YU5D        M63    +  *  9
1 1714 YU7GL       022    +     3
1 1714 YU1ZZ       M29    +  *  9
1 1715 YT4A        M21    +  *  9
1 1715 9A1AA       024    +     3
1 1716 E70A        M45    +  *  9
1 1719 YT1WA       022    +     3
1 1720 YU5T        022    +     3
1 1721 S57DX       026    +     3
1 1722 YU1KT       M53    +  *  9
1 1723 YU1HFG      019    +     3
1 1726 YT45FD      M51    +  *  9
1 1727 E77W        M48    +  *  9
1 1729 YO4SI       004    +     3
2 1730 YT1T        028    +     3
2 1730 YU1ED       M41    +  *  9
2 1730 YU1RA       029    +     3
2 1731 9A1AA       036    +     3
2 1732 YU1AAX      016    +     3
2 1733 YU5T        033    +     3
2 1735 YT4A        M21    +  *  9
2 1735 E77W        M48    +  *  9
2 1735 S57DX       042    +     3
2 1736 YU1KT       M53    +  *  9
2 1738 YU45MM      M26    +  *  9
2 1739 YU7GL       044    +     3
2 1739 YT5N        M42    +  *  9
2 1740 YT3X        M67    +  *  9
2 1740 YU1AU       M71    +  *  9
2 1741 E70A        M45    +  *  9
2 1742 YU1GG       M27    +  *  9
2 1744 YT7M        M62    +  *  9
2 1744 YU1EA       055    +     3
2 1744 YU1RM       M64    +  *  9
2 1748 YU6MM       045    +     3
2 1749 YU5D        M63    +  *  9
2 1750 YU1IG       007    -     3
2 1751 9A4U        050    +     3
2 1755 YU1ZZ       M29    +  *  9
3 1800 YU1EA       061    +     3
3 1800 YT1WA       055    +     3
3 1800 E70A        M45    +  *  9
3 1801 YU5T        058    +     3
3 1802 9A1AA       070    +     3
3 1804 E70T        016    +     3
3 1804 YU1RA       066    +     3
3 1805 YT3X        M67    +  *  9
3 1806 YT7M        M62    +  *  9
3 1807 YU1KT       M53    +  *  9
3 1807 E77W        M48    +  *  9
3 1808 9A4U        071    +     3
3 1808 YU1AU       M71    +  *  9
3 1810 YU7GL       072    +     3
3 1810 YU5D        M63    +  *  9
3 1810 YT4A        M21    +  *  9
3 1810 YU1RM       M64    +  *  9
3 1810 YU1ZZ       M29    +  *  9
3 1811 YO4SI       027    +     3
3 1811 E73JHI      053    +     3
3 1812 YT5N        M42    +  *  9
3 1815 YU1HFG      037    +     3
3 1815 YU1ED       M41    +  *  9
3 1816 SP9BNM      027    +     3
3 1818 YT1A        010    -     3
3 1819 S57DX       089    +     3
3 1821 YU6MM       089    +     3
3 1825 YU45MM      M26    +  *  9
3 1826 YU1GG       M27    +  *  9
4 1830 9A1AA       097    +     3
4 1830 E73JHI      069    +     3
4 1830 YT1T        083    +     3
4 1830 YU1AU       M71    +  *  9
4 1831 YU1EA       097    +     3
4 1832 YU1RM       M64    +  *  9
4 1832 YU5D        M63    +  *  9
4 1833 YU7GL       088    +     3
4 1833 YU1KT       M53    +  *  9
4 1833 YU1AAX      072    +     3
4 1834 9A4U        094    +     3
4 1834 E70A        M45    +  *  9
4 1834 YT1WA       092    +     3
4 1836 YU5T        094    +     3
4 1837 YT4A        M21    +  *  9
4 1837 YT3X        M67    +  *  9
4 1838 E77W        M48    +  *  9
4 1838 YT7M        M62    +  *  9
4 1839 YU1RA       106    +     3
4 1840 YU1HFG      061    +     3
4 1841 S57DX       111    +     3
4 1841 YU6MM       114    +     3
4 1843 E70T        059    +     3
4 1843 YU45MM      M26    +  *  9
4 1844 YU1GG       M27    +  *  9
4 1844 YT5N        M42    +  *  9
4 1846 YU1ED       M41    +  *  9
4 1852 OK1HCG      011    +     3
4 1855 YU1ZZ       M29    +  *  9
4 1856 SP9BNM      052    +     3
4 1858 SP5GDY      054    +     3


Crosschecked 108 (98.18%) of total 110 contacts

LOGCHECKING BREAKDOWN

 Per ClQ ClM ClP   U   B   N   S  Qs   QPt Mul  -M
 -------------------------------------------------
   1  25  15 165   0   0   1   0  24   156  14   1
   2  25  14 159   0   0   0   0  25   159  14   0
   3  29  14 171   0   0   0   0  29   171  14   0
   4  31  14 177   0   0   0   0  31   177  14   0
 -------------------------------------------------
Tot: 110  57 672   0   0   1   0 109   663  56   1

Invalid Qs percentage:   0.91%
Recalculated claimed score: 38304

Final Score (663 QSO points * 56 multipliers) = 37128 points

Date:   Mon, 27-Jul-2015
Time:   15:55:51;55
