START-OF-LOG:  2.0
CREATED-BY:    CT Version 9.91.003
CALLSIGN:      YT1AC
NAME:          Petko Lekovic
ADDRESS:       Tatar Bogdanova 52
ADDRESS:       Paracin
ADDRESS:       RS
ADDRESS:       35250
ADDRESS:       Srbija
CLUB:          
CLAIMED
CONTEST:       Veteran 2011
OPERATORS:     
OPERATORS:     
SOAPBOX:       
SOAPBOX:       
SOAPBOX:       
SOAPBOX:       
CATEGORY:      SINGLE-OP 80M LOW MIXED
QSO:  3525 CW 2011-03-25 1600 YT1AC         599 1  W     YU4MM         599 1       
QSO:  3525 CW 2011-03-25 1600 YT1AC         599 2  W     YU7BL         599 2     
QSO:  3525 CW 2011-03-25 1600 YT1AC         599 3  W     YT8A          599 3       
QSO:  3525 CW 2011-03-25 1601 YT1AC         599 4  W     YU1FJK        599 3       
QSO:  3525 CW 2011-03-25 1601 YT1AC         599 5  W     E73E          599 3       
QSO:  3525 CW 2011-03-25 1602 YT1AC         599 6  W     YT2EU         599 1       
QSO:  3525 CW 2011-03-25 1602 YT1AC         599 7  W     YT1ET         599 1       
QSO:  3525 CW 2011-03-25 1603 YT1AC         599 8  W     YT1KC         599 3       
QSO:  3525 CW 2011-03-25 1603 YT1AC         599 9  W     YU1MI         599 1 W      
QSO:  3525 CW 2011-03-25 1604 YT1AC         599 10 W     YU4T          599 7 W      
QSO:  3525 CW 2011-03-25 1604 YT1AC         599 11 W     YU7AF         599 7 W   
QSO:  3525 CW 2011-03-25 1605 YT1AC         599 12 W     YT2U          599 2       
QSO:  3525 CW 2011-03-25 1605 YT1AC         599 13 W     YT3E          599 10 V     
QSO:  3525 CW 2011-03-25 1606 YT1AC         599 14 W     YU1XO         599 9        
QSO:  3525 CW 2011-03-25 1606 YT1AC         599 15 W     YU2U          599 9V      
QSO:  3525 CW 2011-03-25 1606 YT1AC         599 16 W     YU1FG         599 8W      
QSO:  3525 CW 2011-03-25 1607 YT1AC         599 17 W     YU4A          599 9       
QSO:  3525 CW 2011-03-25 1607 YT1AC         599 18 W     E73DPR        599 5       
QSO:  3525 CW 2011-03-25 1608 YT1AC         599 19 W     YU7AOP        599 8       
QSO:  3525 CW 2011-03-25 1608 YT1AC         599 20 W     YU7RL         599 9       
QSO:  3525 CW 2011-03-25 1608 YT1AC         599 21 W     YU1UN         599 11V    
QSO:  3525 CW 2011-03-25 1609 YT1AC         599 22 W     YU7RQ         599 13V    
QSO:  3525 CW 2011-03-25 1609 YT1AC         599 23 W     YU7BG         599 7       
QSO:  3525 CW 2011-03-25 1610 YT1AC         599 24 W     YU1Q          599 10V     
QSO:  3525 CW 2011-03-25 1610 YT1AC         599 25 W     YU7GL         599 16      
QSO:  3525 CW 2011-03-25 1611 YT1AC         599 26 W     YU4TVK        599 1       
QSO:  3525 CW 2011-03-25 1613 YT1AC         599 27 W     YU1SV         599 18     
QSO:  3525 CW 2011-03-25 1614 YT1AC         599 28 W     YU1TR         599 10      
QSO:  3525 CW 2011-03-25 1615 YT1AC         599 29 W     E77C          599 25      
QSO:  3525 CW 2011-03-25 1616 YT1AC         599 30 W     YU4MM         599 17      
QSO:  3525 CW 2011-03-25 1617 YT1AC         599 31 W     YT1ML         599 5W      
QSO:  3525 CW 2011-03-25 1618 YT1AC         599 32 W     E73ATB        599 5       
QSO:  3525 CW 2011-03-25 1619 YT1AC         599 33 W     YT1E          599 35W     
QSO:  3525 CW 2011-03-25 1620 YT1AC         599 34 W     YU3MP         599 5W      
QSO:  3525 CW 2011-03-25 1624 YT1AC         599 35 W     YU1XM         599 11W     
QSO:  3525 CW 2011-03-25 1627 YT1AC         599 36 W     YU1ED         599 30W   
QSO:  3525 CW 2011-03-25 1628 YT1AC         599 37 W     YT4A          599 38V      
QSO:  3525 CW 2011-03-25 1629 YT1AC         599 38 W     YU1M          599 25W     
QSO:  3525 CW 2011-03-25 1630 YT1AC         599 39 W     YU7KM         599 21
   
QSO:  3725 SSB 2011-03-25 1632 YT1AC         599 40W     YU1KN         599 12      
QSO:  3725 SSB 2011-03-25 1633 YT1AC         599 41W     YU2MT         599 9W     
QSO:  3725 SSB 2011-03-25 1634 YT1AC         599 42W     YT9A          599 49      
QSO:  3725 SSB 2011-03-25 1635 YT1AC         599 43W     E73E          599 45      
QSO:  3725 SSB 2011-03-25 1636 YT1AC         599 44W     YU1MI         599 19W      
QSO:  3725 SSB 2011-03-25 1636 YT1AC         599 45W     YU8DX         599 29V      
QSO:  3725 SSB 2011-03-25 1638 YT1AC         599 46W     YT4A          599 60V     
QSO:  3725 SSB 2011-03-25 1639 YT1AC         599 47W     YT9M          599 50      
QSO:  3725 SSB 2011-03-25 1639 YT1AC         599 48W     YT3E          599 64V     
QSO:  3725 SSB 2011-03-25 1640 YT1AC         599 49W     YU2AVB        599 12      
QSO:  3725 SSB 2011-03-25 1641 YT1AC         599 50W     YU7RQ         599 59      
QSO:  3725 SSB 2011-03-25 1643 YT1AC         599 51W     YU1YO         599 50W     
QSO:  3725 SSB 2011-03-25 1645 YT1AC         599 52W     YU0OTC        599 OTC     
QSO:  3725 SSB 2011-03-25 1646 YT1AC         599 53W     YU4MM         599 45      
QSO:  3725 SSB 2011-03-25 1646 YT1AC         599 54W     YU4A          599 64      
QSO:  3725 SSB 2011-03-25 1648 YT1AC         599 55W     YU7RQ         599 63V    
QSO:  3725 SSB 2011-03-25 1648 YT1AC         599 56W     YU2V          599 69V     
QSO:  3725 SSB 2011-03-25 1649 YT1AC         599 57W     YU5D          599 69W      
QSO:  3725 SSB 2011-03-25 1650 YT1AC         599 58W     YU1ZZ         599 45V     
QSO:  3725 SSB 2011-03-25 1650 YT1AC         599 59W     S58FA         599 48      
QSO:  3725 SSB 2011-03-25 1652 YT1AC         599 60W     YU1P          599 67     
QSO:  3725 SSB 2011-03-25 1653 YT1AC         599 61W     4O3DD         599 19      
QSO:  3725 SSB 2011-03-25 1655 YT1AC         599 62W     YT1KC         599 58      
QSO:  3725 SSB 2011-03-25 1656 YT1AC         599 63W     E74EBL        599 47      
QSO:  3725 SSB 2011-03-25 1658 YT1AC         599 64W     YU5C          599 47V     
QSO:  3725 SSB 2011-03-25 1700 YT1AC         599 65W     YU7ZEX        599 55      
END-OF-LOG:   
