START-OF-LOG: 2.0
ARRL-SECTION: 
CALLSIGN: YT1KC
CATEGORY: SINGLE-OP 80M LOW SSB
CATEGORY-OVERLAY: SINGLE-OP
CLAIMED-SCORE: 0
CLUB: YU1EFG
CONTEST: KT KUP  "VETERAN"2011
CREATED-BY: YT1KC
NAME: Mircic Dragomir
E-MAIL: yt1kc@nadlanu.com
ADDRESS: Timocke divizije 26/23
ADDRESS: 19210
ADDRESS: Bor
OPERATORS: DRAGO

QSO: 3530 CW 2011-03-25  17 01  YT1KC 599   001  YT1E    599    001 W                
QSO: 3530 CW 2011-03-25  17 02  YT1KC 599   002  YU5T    599    005 W                
QSO: 3530 CW 2011-03-25  17 03  YT1KC 599   003  YT1AC   599    008 W                
QSO: 3530 CW 2011-03-25  17 04  YT1KC 599   004  YT4A    599    004 V               
QSO: 3530 CW 2011-03-25  17 05  YT1KC 599   005  YU1CJ   599    002              
QSO: 3530 CW 2011-03-25  17 07  YT1KC 599   006  YU7KM   599    005
QSO: 3530 CW 2011-03-25  17 07  YT1KC 599   007  YU1XYL  599    013 V
QSO: 3530 CW 2011-03-25  17 08  YT1KC 599   008  YU0OTC  599    OTC  
QSO: 3530 CW 2011-03-25  17 10  YT1KC 599   009  YU7AF   599    014 W               
QSO: 3530 CW 2011-03-25  17 11  YT1KC 599   010  YU1XO   599    016              
QSO: 3530 CW 2011-03-25  17 12  YT1KC 599   011  YT1ET   599    018              
QSO: 3530 CW 2011-03-25  17 13  YT1KC 599   012  YU2V    599    016                
QSO: 3530 CW 2011-03-25  17 18  YT1KC 599   013  YU2U    599    026 V               
QSO: 3530 CW 2011-03-25  17 20  YT1KC 599   014  YU1XM   599    009 W             
QSO: 3530 CW 2011-03-25  17 20  YT1KC 599   015  YT2AAA  599    035              
QSO: 3530 CW 2011-03-25  17 21  YT1KC 599   016  YU1ZZ   599    008 V              
QSO: 3530 CW 2011-03-25  17 22  YT1KC 599   017  YU1Q    599    024 V              
QSO: 3530 CW 2011-03-25  17 24  YT1KC 599   018  YU7AF   599    033 W              
QSO: 3530 CW 2011-03-25  17 25  YT1KC 599   019  E73MS   599    014 W
QSO: 3530 CW 2011-03-25  17 27  YT1KC 599   020  YU7RQ   599    035 V              
QSO: 3530 CW 2011-03-25  17 27  YT1KC 599   021  YT9M    599    033              
QSO: 3530 CW 2011-03-25  17 28  YT1KC 599   022  YU5DR   599    021 
               
QSO: 3740 SSB 2011-03-25  17 34  YT1KC 59   023  YU1KN    59    018                 
QSO: 3740 SSB 2011-03-25  17 36  YT1KC 59   024  YU1UN    59    052 V              
QSO: 3740 SSB 2011-03-25  17 37  YT1KC 59   025  YU0OTC   59    OTC
QSO: 3740 SSB 2011-03-25  17 38  YT1KC 59   026  YU7RQ    59    047 V              
QSO: 3740 SSB 2011-03-25  17 38  YT1KC 59   027  YU5D     59    047 W               
QSO: 3740 SSB 2011-03-25  17 39  YT1KC 59   028  YU7GL    59    055        
QSO: 3740 SSB 2011-03-25  17 40  YT1KC 59   029  YU2MT    59    030         
QSO: 3740 SSB 2011-03-25  17 40  YT1KC 59   030  YT9A     59    063                
QSO: 3740 SSB 2011-03-25  17 41  YT1KC 59   031  YU1XM    59    025 W          
QSO: 3740 SSB 2011-03-25  17 42  YT1KC 59   032  YT4A     59    067 V           
QSO: 3740 SSB 2011-03-25  17 42  YT1KC 59   033  YU1Q     59    060 V         
QSO: 3740 SSB 2011-03-25  17 43  YT1KC 59   034  E74EBL   59    021               
QSO: 3740 SSB 2011-03-25  17 44  YT1KC 59   035  YU2AVB   59    020
QSO: 3740 SSB 2011-03-25  17 44  YT1KC 59   036  YU5C     59    023 V
QSO: 3740 SSB 2011-03-25  17 45  YT1KC 59   037  YT8WW    59    017
QSO: 3740 SSB 2011-03-25  17 46  YT1KC 59   038  YT9M     59    065
QSO: 3740 SSB 2011-03-25  17 46  YT1KC 59   039  YU8DX    59    043 V
QSO: 3740 SSB 2011-03-25  17 47  YT1KC 59   040  YT3E     59    077 V
QSO: 3740 SSB 2011-03-25  17 47  YT1KC 59   041  YU1SMR   59    016
QSO: 3740 SSB 2011-03-25  17 47  YT1KC 59   042  E73E     59    057
QSO: 3740 SSB 2011-03-25  17 48  YT1KC 59   043  YU1MI    59    029 W
QSO: 3740 SSB 2011-03-25  17 49  YT1KC 59   044  YU5EQP   59    019
QSO: 3740 SSB 2011-03-25  17 49  YT1KC 59   045  YU1TR    59    042
QSO: 3740 SSB 2011-03-25  17 49  YT1KC 59   046  E77C     59    077
QSO: 3740 SSB 2011-03-25  17 50  YT1KC 59   047  YU2U     59    051 V
QSO: 3740 SSB 2011-03-25  17 50  YT1KC 59   048  YU1UD    59    016 V
QSO: 3740 SSB 2011-03-25  17 50  YT1KC 59   049  YU7AF    59    069 W
QSO: 3740 SSB 2011-03-25  17 51  YT1KC 59   050  YU1M     59    033 W
QSO: 3740 SSB 2011-03-25  17 51  YT1KC 59   051  YU1SC    59    017 W
QSO: 3740 SSB 2011-03-25  17 52  YT1KC 59   052  4O6AB    59    016 W
QSO: 3740 SSB 2011-03-25  17 52  YT1KC 59   053  YU1ED    59    052 W
QSO: 3740 SSB 2011-03-25  17 53  YT1KC 59   054  YU1FJK   59    042
QSO: 3740 SSB 2011-03-25  17 53  YT1KC 59   055  YU2V     59    073 V
QSO: 3740 SSB 2011-03-25  17 54  YT1KC 59   056  4O3DD    59    018
QSO: 3740 SSB 2011-03-25  17 54  YT1KC 59   057  YU7BG    59    042
QSO: 3740 SSB 2011-03-25  17 55  YT1KC 59   058  YT1AC    59    062 W
QSO: 3740 SSB 2011-03-25  17 55  YT1KC 59   059  YU1AN    59    003 W
QSO: 3740 SSB 2011-03-25  17 55  YT1KC 59   060  YU2EZ    59    045 W
QSO: 3740 SSB 2011-03-25  17 56  YT1KC 59   061  YU5DJP   59    012
QSO: 3740 SSB 2011-03-25  17 56  YT1KC 59   062  YU2KID   59    019
QSO: 3740 SSB 2011-03-25  17 56  YT1KC 59   063  YT1E     59    071 W
QSO: 3740 SSB 2011-03-25  17 57  YT1KC 59   064  YU4A     59    081
QSO: 3740 SSB 2011-03-25  17 58  YT1KC 59   065  YU7BL    59    065
QSO: 3740 SSB 2011-03-25  17 58  YT1KC 59   066  YU1P     59    081
QSO: 3740 SSB 2011-03-25  17 59  YT1KC 59   067  YU7ZEX   59    051
QSO: 3740 SSB 2011-03-25  17 59  YT1KC 59   068  YU1YO    59    078 W
                                           
             