START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: YT2U
CATEGORY: SINGLE-OP 80M LOW CW
CLAIMED-SCORE: 198
CLUB: YU7KMN
CONTEST: VETERAN 2011
CREATED-BY: WriteLog V10.61E
NAME: Arpad Sarkezi
ADDRESS: Ive Andrica 37
ADDRESS: 25000 Sombor
ADDRESS: Serbia
OPERATORS: YT2U
SOAPBOX: 
QSO:  3500 CW 2011-03-25 1703 YT2U         599    0001 YT2AAA       599 008  
QSO:  3500 CW 2011-03-25 1705 YT2U         599    0002 YT1AC        599 012W  
QSO:  3500 CW 2011-03-25 1705 YT2U         599    0003 YT4A         599 008V   
QSO:  3500 CW 2011-03-25 1706 YT2U         599    0004 YU1CJ        599 003  
QSO:  3500 CW 2011-03-25 1707 YT2U         599    0005 YU7KM        599 006  
QSO:  3500 CW 2011-03-25 1709 YT2U         599    0006 YU1MI        599 002  
QSO:  3500 CW 2011-03-25 1710 YT2U         599    0007 YU1UN        599 012V  
QSO:  3500 CW 2011-03-25 1710 YT2U         599    0008 YT3E         599 016V 
QSO:  3500 CW 2011-03-25 1710 YT2U         599    0009 YU4A         599 016  
QSO:  3500 CW 2011-03-25 1711 YT2U         599    0010 S58FA        599 010   
QSO:  3500 CW 2011-03-25 1712 YT2U         599    0011 YU1M         599 009W   
QSO:  3500 CW 2011-03-25 1712 YT2U         599    0012 E77C         599 021  
QSO:  3500 CW 2011-03-25 1713 YT2U         599    0013 YU7RQ        599 017V 
QSO:  3500 CW 2011-03-25 1714 YT2U         599    0014 YU1Q         599 016V 
QSO:  3500 CW 2011-03-25 1715 YT2U         599    0015 YU1FG        599 015W 
QSO:  3500 CW 2011-03-25 1716 YT2U         599    0016 YU7GL        599 022  
QSO:  3500 CW 2011-03-25 1717 YT2U         599    0017 YU8DX        599 001V 
QSO:  3500 CW 2011-03-25 1719 YT2U         599    0018 YU1YO        599 031W 
QSO:  3500 CW 2011-03-25 1720 YT2U         599    0019 YU1ZZ        599 005V 
QSO:  3500 CW 2011-03-25 1721 YT2U         599    0020 YU5T         599 027W  
QSO:  3500 CW 2011-03-25 1722 YT2U         599    0021 YU7AF        599 032W  
QSO:  3500 CW 2011-03-25 1723 YT2U         599    0022 E73E         599 024   
QSO:  3500 CW 2011-03-25 1723 YT2U         599    0023 YU7AOP       599 029  
QSO:  3500 CW 2011-03-25 1724 YT2U         599    0024 YU4MM        599 022  
QSO:  3500 CW 2011-03-25 1725 YT2U         599    0025 YU5D         599 029W  
QSO:  3500 CW 2011-03-25 1726 YT2U         599    0026 E73DPR       599 027  
QSO:  3500 CW 2011-03-25 1727 YT2U         599    0027 YU9M         599 032  
QSO:  3500 CW 2011-03-25 1728 YT2U         599    0028 YT8A         599 039  
QSO:  3500 CW 2011-03-25 1728 YT2U         599    0029 YU2U         599 035V 
QSO:  3500 CW 2011-03-25 1729 YT2U         599    0030 YU5DR        599 022  
QSO:  3500 CW 2011-03-25 1729 YT2U         599    0031 YT2EU        599 031  
END-OF-LOG:
