START-OF-LOG: 3.0
CREATED-BY: Win-Test 3.24.0
CONTEST: VETERAN 2011
CALLSIGN: YT9M
CATEGORY-OPERATOR: SINGLE-OP- C
CATEGORY-TRANSMITTER: ONE
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 80m
CATEGORY-POWER: LOW
CATEGORY-MODE: MIXED
CATEGORY-STATION: FIXED
CATEGORY-OVERLAY: CLUB
CLAIMED-SCORE: ?
OPERATORS: YU1PJ
NAME: Zoran Niksic
ADDRESS: Sumadijska 19
ADDRESS: 32000 Cacak
ADDRESS: SERBIA
SOAPBOX: NEMAM PROGRAM DA OBRACUNAM POENE
QSO:  3500 CW 2011-03-25 1701 YT9M          599 0001   YT1E          599 007W   0
QSO:  3500 CW 2011-03-25 1704 YT9M          599 0002   YU5T          599 009W   0
QSO:  3500 CW 2011-03-25 1706 YT9M          599 0003   YU7BL         599 007    0
QSO:  3500 CW 2011-03-25 1706 YT9M          599 0004   YT8A          599 011    0
QSO:  3500 CW 2011-03-25 1708 YT9M          599 0005   YU4A          599 014    0
QSO:  3500 CW 2011-03-25 1709 YT9M          599 0006   YU2EZ         599 008W   0
QSO:  3500 CW 2011-03-25 1709 YT9M          599 0007   YU1UN         599 13V    0
QSO:  3500 CW 2011-03-25 1710 YT9M          599 0008   YT3E          599 017V   0
QSO:  3500 CW 2011-03-25 1711 YT9M          599 0009   E77C          599 020    0
QSO:  3500 CW 2011-03-25 1711 YT9M          599 0010   E73E          599 014    0
QSO:  3500 CW 2011-03-25 1712 YT9M          599 0011   E73ECJ        599 013    0
QSO:  3500 CW 2011-03-25 1712 YT9M          599 0012   YU1M          599 11W    0
QSO:  3500 CW 2011-03-25 1713 YT9M          599 0013   YU7RQ         599 018V   0
QSO:  3500 CW 2011-03-25 1715 YT9M          599 0014   YU1FG         599 016W   0
QSO:  3500 CW 2011-03-25 1715 YT9M          599 0015   YU1JW         599 009V   0
QSO:  3500 CW 2011-03-25 1716 YT9M          599 0016   YU7AF         599 027W   0
QSO:  3500 CW 2011-03-25 1716 YT9M          599 0017   YU1XYL        599 27V    0
QSO:  3500 CW 2011-03-25 1717 YT9M          599 0018   YT2EU         599 016    0
QSO:  3500 CW 2011-03-25 1717 YT9M          599 0019   E73DPR        599 015    0
QSO:  3500 CW 2011-03-25 1718 YT9M          599 0020   S58FA         599 015    0
QSO:  3500 CW 2011-03-25 1719 YT9M          599 0021   YU8DX         599 0013V  0
QSO:  3500 CW 2011-03-25 1720 YT9M          599 0022   YU1SV         599 024    0
QSO:  3500 CW 2011-03-25 1720 YT9M          599 0023   YT2AAA        599 036    0
QSO:  3500 CW 2011-03-25 1721 YT9M          599 0024   YU7BG         599 017    0
QSO:  3500 CW 2011-03-25 1722 YT9M          599 0025   YU7GL         599 028    0
QSO:  3500 CW 2011-03-25 1723 YT9M          599 0026   YU1FJK        599 023    0
QSO:  3500 CW 2011-03-25 1723 YT9M          599 0027   YU2U          599 030V   0
QSO:  3500 CW 2011-03-25 1724 YT9M          599 0028   YU1CJ         599 013    0
QSO:  3500 CW 2011-03-25 1724 YT9M          599 0029   YU1P          599 032    0
QSO:  3500 CW 2011-03-25 1725 YT9M          599 0030   YU1TR         599 021    0
QSO:  3500 CW 2011-03-25 1726 YT9M          599 0031   YU1MI         599 013W   0
QSO:  3500 CW 2011-03-25 1726 YT9M          599 0032   YT2U          599 027    0
QSO:  3500 CW 2011-03-25 1727 YT9M          599 0033   YT1KC         599 021    0
QSO:  3500 CW 2011-03-25 1727 YT9M          599 0034   4O3RR         599 012    0
QSO:  3500 CW 2011-03-25 1728 YT9M          599 0035   YU2V          599 032V   0
QSO:  3500 CW 2011-03-25 1728 YT9M          599 0036   E73ATB        599 012    0
QSO:  3500 CW 2011-03-25 1729 YT9M          599 0037   YU4MM         599 028    0
QSO:  3700 SSB 2011-03-25 1733 YT9M          599 0038   YT3E          599 48V    0
QSO:  3700 SSB 2011-03-25 1733 YT9M          599 0039   YU7AF         599 46W    0
QSO:  3700 SSB 2011-03-25 1734 YT9M          599 0040   4O3DD         599 004    0
QSO:  3700 SSB 2011-03-25 1734 YT9M          599 0041   YU5EQP        599 006    0
QSO:  3700 SSB 2011-03-25 1735 YT9M          599 0042   YT2KID        599 004    0
QSO:  3700 SSB 2011-03-25 1735 YT9M          599 0043   YT8WW         599 007    0
QSO:  3700 SSB 2011-03-25 1735 YT9M          599 0044   YU1P          599 042    0
QSO:  3700 SSB 2011-03-25 1735 YT9M          599 0045   YU5PMT        599 003V   0
QSO:  3700 SSB 2011-03-25 1736 YT9M          599 0046   E73ECJ        599 035    0
QSO:  3700 SSB 2011-03-25 1736 YT9M          599 0047   YU7BG         599 024    0
QSO:  3700 SSB 2011-03-25 1736 YT9M          599 0048   YU2U          599 42V    0
QSO:  3700 SSB 2011-03-25 1737 YT9M          599 0049   4O3RR         599 016    0
QSO:  3700 SSB 2011-03-25 1738 YT9M          599 0050   YT1AC         599 47W    0
QSO:  3700 SSB 2011-03-25 1738 YT9M          599 0051   YU4MM         599 036    0
QSO:  3700 SSB 2011-03-25 1739 YT9M          599 0052   YU5C          599 12V    0
QSO:  3700 SSB 2011-03-25 1739 YT9M          599 0053   E73ATB        599 022    0
QSO:  3700 SSB 2011-03-25 1740 YT9M          599 0054   YU1SMR        599 010    0
QSO:  3700 SSB 2011-03-25 1740 YT9M          599 0055   YU4A          599 054    0
QSO:  3700 SSB 2011-03-25 1740 YT9M          599 0056   YU7AOP        599 046    0
QSO:  3700 SSB 2011-03-25 1740 YT9M          599 0057   YU1SC         599 007W   0
QSO:  3700 SSB 2011-03-25 1741 YT9M          599 0058   YU2M          599 015    0
QSO:  3700 SSB 2011-03-25 1741 YT9M          599 0059   YU1KN         599 033    0
QSO:  3700 SSB 2011-03-25 1741 YT9M          599 0060   YU1JW         599 031V   0
QSO:  3700 SSB 2011-03-25 1744 YT9M          599 0061   E73E          599 053    0
QSO:  3700 SSB 2011-03-25 1744 YT9M          599 0062   YU1TR         599 037    0
QSO:  3700 SSB 2011-03-25 1745 YT9M          599 0063   E73MS         599 26W    0
QSO:  3700 SSB 2011-03-25 1745 YT9M          599 0064   E73DPR        599 049    0
QSO:  3700 SSB 2011-03-25 1745 YT9M          599 0065   YT1KC         599 038    0
QSO:  3700 SSB 2011-03-25 1745 YT9M          599 0066   YU1KNO        599 026    0
QSO:  3700 SSB 2011-03-25 1745 YT9M          599 0067   YU7BL         599 047    0
QSO:  3700 SSB 2011-03-25 1746 YT9M          599 0068   YT1E          599 058W   0
QSO:  3700 SSB 2011-03-25 1746 YT9M          599 0069   YT2EU         599 050    0
QSO:  3700 SSB 2011-03-25 1746 YT9M          599 0070   YT4A          599 72V    0
QSO:  3700 SSB 2011-03-25 1747 YT9M          599 0071   YU1CJ         599 025    0
QSO:  3700 SSB 2011-03-25 1747 YT9M          599 0072   E77C          599 073    0
QSO:  3700 SSB 2011-03-25 1748 YT9M          599 0073   YU1Q          599 70V    0
QSO:  3700 SSB 2011-03-25 1749 YT9M          599 0074   YU1UN         599 76V    0
QSO:  3700 SSB 2011-03-25 1749 YT9M          599 0075   YU1MI         599 031W   0
QSO:  3700 SSB 2011-03-25 1750 YT9M          599 0076   YU2EZ         599 40W    0
QSO:  3700 SSB 2011-03-25 1750 YT9M          599 0077   E77M          599 017V   0
QSO:  3700 SSB 2011-03-25 1753 YT9M          599 0078   YU1UD         599 019V   0
QSO:  3700 SSB 2011-03-25 1753 YT9M          599 0079   YU1ED         599 54W    0
QSO:  3700 SSB 2011-03-25 1753 YT9M          599 0080   YU0OTC        599 OTC    0
QSO:  3700 SSB 2011-03-25 1755 YT9M          599 0081   YU2V          599 75V    0
QSO:  3700 SSB 2011-03-25 1756 YT9M          599 0082   YU1M          599 37W    0
QSO:  3700 SSB 2011-03-25 1756 YT9M          599 0083   9A3DF         599 006    0
QSO:  3700 SSB 2011-03-25 1756 YT9M          599 0084   YU1XM         599 37W    0
QSO:  3700 SSB 2011-03-25 1758 YT9M          599 0085   YU1YO         599 73W    0
END-OF-LOG:
