QSO: 3500 CW 2011-03-25 1700 YU1YO     599 001 W     YT9A     599 001    3
QSO: 3500 CW 2011-03-25 1700 YU1YO     599 002 W     YT3E     599 001 V 10
QSO: 3500 CW 2011-03-25 1700 YU1YO     599 003 W     YU7RL    599 001    3
QSO: 3500 CW 2011-03-25 1701 YU1YO     599 004 W     YU1Q     599 001 V 10
QSO: 3500 CW 2011-03-25 1701 YU1YO     599 005 W     YU7RQ    599 003    3
QSO: 3500 CW 2011-03-25 1701 YU1YO     599 006 W     YU4A     599 002    3
QSO: 3500 CW 2011-03-25 1702 YU1YO     599 007 W     YU1JW    599 001 V 10
QSO: 3500 CW 2011-03-25 1702 YU1YO     599 008 W     YU1ED    599 002 W 10
QSO: 3500 CW 2011-03-25 1703 YU1YO     599 009 W     YT1ML    599 001    3
QSO: 3500 CW 2011-03-25 1704 YU1YO     599 010 W     YU3YP    599 001 W 10
QSO: 3500 CW 2011-03-25 1704 YU1YO     599 011 W     YT8A     599 009    3
QSO: 3500 CW 2011-03-25 1706 YU1YO     599 012 W     YU1M     599 005 W 10
QSO: 3500 CW 2011-03-25 1706 YU1YO     599 013 W     YU7GL    599 008    3
QSO: 3500 CW 2011-03-25 1706 YU1YO     599 014 W     YU5T     599 011 W 10
QSO: 3500 CW 2011-03-25 1707 YU1YO     599 015 W     4O3RR    599 004    3
QSO: 3500 CW 2011-03-25 1708 YU1YO     599 016 W     YT2EU    599 009    3
QSO: 3500 CW 2011-03-25 1708 YU1YO     599 017 W     YU7BL    599 009    3
QSO: 3500 CW 2011-03-25 1708 YU1YO     599 018 W     YU1SB    599 009 W 10
QSO: 3500 CW 2011-03-25 1709 YU1YO     599 019 W     YU4MM    599 012    3
QSO: 3500 CW 2011-03-25 1710 YU1YO     599 020 W     YU1UN    599 015 V 10
QSO: 3500 CW 2011-03-25 1711 YU1YO     599 021 W     E73MS    599 021 W 10 
QSO: 3500 CW 2011-03-25 1712 YU1YO     599 022 W     YU7AOP   599 013    3
QSO: 3500 CW 2011-03-25 1712 YU1YO     599 023 W     YU1FJK   599 015    3
QSO: 3500 CW 2011-03-25 1713 YU1YO     599 024 W     E73ECJ   599 015    3
QSO: 3500 CW 2011-03-25 1713 YU1YO     599 025 W     YT1E     599 030 W 10
QSO: 3500 CW 2011-03-25 1713 YU1YO     599 026 W     E73DPR   599 012    3
QSO: 3500 CW 2011-03-25 1715 YU1YO     599 027 W     YU1XM    599 007 W 10
QSO: 3500 CW 2011-03-25 1716 YU1YO     599 028 W     E73E     599 018    3
QSO: 3500 CW 2011-03-25 1717 YU1YO     599 029 W     E77C     599 028    3
QSO: 3500 CW 2011-03-25 1717 YU1YO     599 030 W     YU1TR    599 014    3
QSO: 3500 CW 2011-03-25 1719 YU1YO     599 031 W     YT2U     599 018    3
QSO: 3500 CW 2011-03-25 1720 YU1YO     599 032 W     4O3NR    599 009    3
QSO: 3500 CW 2011-03-25 1721 YU1YO     599 033 W     YU1P     599 030    3
QSO: 3500 CW 2011-03-25 1723 YU1YO     599 034 W     YU1ZZ    599 011 V 10
QSO: 3500 CW 2011-03-25 1724 YU1YO     599 035 W     YU7AF    599 034 W 10
QSO: 3500 CW 2011-03-25 1725 YU1YO     599 036 W     YT5FD    599 027 V 10
QSO: 3500 CW 2011-03-25 1726 YU1YO     599 037 W     YT5A     599 036 V 10
QSO: 3500 CW 2011-03-25 1728 YU1YO     599 038 W     YU8DX    599 024 V 10
QSO: 3500 CW 2011-03-25 1729 YU1YO     599 039 W     YU7KM    599 023    3
 
QSO: 3500 PH 2011-03-25 1733 YU1YO     599 040 W     YU7GL    599 046    1
QSO: 3500 PH 2011-03-25 1734 YU1YO     599 041 W     E77C     599 046    1
QSO: 3500 PH 2011-03-25 1735 YU1YO     599 042 W     YU2V     599 040 V  6
QSO: 3500 PH 2011-03-25 1736 YU1YO     599 043 W     YU5T     599 038 W  6
QSO: 3500 PH 2011-03-25 1737 YU1YO     599 044 W     YU7RQ    599 048 V  6
QSO: 3500 PH 2011-03-25 1738 YU1YO     599 045 W     YU0OTC   599 OTC   10
QSO: 3500 PH 2011-03-25 1741 YU1YO     599 046 W     YU1UN    599 068 V  6
QSO: 3500 PH 2011-03-25 1742 YU1YO     599 047 W     YU2MT    599 039    1
QSO: 3500 PH 2011-03-25 1742 YU1YO     599 048 W     YT3E     599 071 V  6
QSO: 3500 PH 2011-03-25 1743 YU1YO     599 049 W     YU1TR    599 034    1
QSO: 3500 PH 2011-03-25 1744 YU1YO     599 050 W     YT1AC    599 051 W  6
QSO: 3500 PH 2011-03-25 1744 YU1YO     599 051 W     YU7BL    599 043    1
QSO: 3500 PH 2011-03-25 1744 YU1YO     599 052 W     YU4A     599 061    1
QSO: 3500 PH 2011-03-25 1745 YU1YO     599 053 W     YT2U     599 045    1
QSO: 3500 PH 2011-03-25 1745 YU1YO     599 054 W     YT4A     599 069 V  6
QSO: 3500 PH 2011-03-25 1745 YU1YO     599 055 W     YT9A     599 069    1
QSO: 3500 PH 2011-03-25 1745 YU1YO     599 056 W     YU1CJ    599 023    1
QSO: 3500 PH 2011-03-25 1746 YU1YO     599 057 W     YT2KID   599 010    1
QSO: 3500 PH 2011-03-25 1746 YU1YO     599 058 W     YU1SMR   599 015    1
QSO: 3500 PH 2011-03-25 1747 YU1YO     599 059 W     YU1XM    599 030 W  6
QSO: 3500 PH 2011-03-25 1748 YU1YO     599 060 W     YU1MI    599 028 W  6
QSO: 3500 PH 2011-03-25 1750 YU1YO     599 061 W     YU1KNO   599 034    1
QSO: 3500 PH 2011-03-25 1751 YU1YO     599 062 W     YU1ED    599 050 W  6
QSO: 3500 PH 2011-03-25 1752 YU1YO     599 063 W     YU5PTM   599 011 V  6
QSO: 3500 PH 2011-03-25 1752 YU1YO     599 064 W     4O3DD    599 017    1
QSO: 3500 PH 2011-03-25 1752 YU1YO     599 065 W     E73ATB   599 034    1
QSO: 3500 PH 2011-03-25 1753 YU1YO     599 066 W     YU5DJT   599 010    1
QSO: 3500 PH 2011-03-25 1754 YU1YO     599 067 W     4O3RR    599 023    1
QSO: 3500 PH 2011-03-25 1755 YU1YO     599 068 W     YU1KN    599 047    1
QSO: 3500 PH 2011-03-25 1756 YU1YO     599 069 W     YU1Q     599 079 V  6
QSO: 3500 PH 2011-03-25 1757 YU1YO     599 070 W     YU8DX    599 056 V  6
QSO: 3500 PH 2011-03-25 1758 YU1YO     599 071 W     YU2AVB   599 047    1
QSO: 3500 PH 2011-03-25 1758 YU1YO     599 072 W     YU5C     599 048 V  6
QSO: 3500 PH 2011-03-25 1758 YU1YO     599 073 W     YT9M     599 085    1
QSO: 3500 PH 2011-03-25 1758 YU1YO     599 074 W     E74EBL   599 051    1
QSO: 3500 PH 2011-03-25 1759 YU1YO     599 075 W     YU1P     599 083    1
QSO: 3500 PH 2011-03-25 1759 YU1YO     599 076 W     YU7AF    599 080    1
QSO: 3500 PH 2011-03-25 1759 YU1YO     599 077 W     YU4MM    599 068    1
qso; 3500 PH 2011-03-25 1759 YU1YO     599 078 W     YT1KC    599 068    1

Start-of-log:   V3.0
CALLSIGN: YU1YO
CATEGORY: SO-B
CATEGORY-POWER: Low
CLAIMED-SCORE: 354 poena
CLUB:     Radio klub Kragujevac, YU1EFG
CONTEST:VETERAN-2011  
CREATED-BY: YU1YO Slobodan Stojanovic
NAME:     Slobodan Stojanovic
ADDRESS:  M. Urosevica 27
ADDRESS:  34000 Kragujevac
ADDRESS:  slobayu1yo@ptt.rs
OPERATORS: 
SOAPBOX:  TS450S 100W
SOAPBOX:  Dipole for 80m
SOAPBOX:  
END-OF-LOG: 
END-OF-LOG: 
END-OF-LOG: 
