START-OF-LOG:  3.0
CREATED-BY:    Win-Test 3.26.0
CONTEST:       VETERAN 2011
CALLSIGN:      YU1ZZ
CATEGORY:      Dnevnik za kontrolu

CLAIMED-SCORE: 0 
OPERATORS:     YU1ZZ
CLUB:          West Serbia CC
NAME:          Milan Milovanovic
ADDRESS:       Po Box 35
ADDRESS:       31000 Uzice
ADDRESS:       Serbia
ADDRESS:       yu1zz@ptt.rs
SOAPBOX:       Dostavljam dnevnik za kontrolu.
               U takmicenju sam davao broj + "V"

I Period CW:
QSO:  3500 CW 2011-03-25 1719 YU1ZZ         599 0001   YT8A          599 024    
QSO:  3500 CW 2011-03-25 1720 YU1ZZ         599 0002   YU7BG         599 015    
QSO:  3500 CW 2011-03-25 1720 YU1ZZ         599 0003   YU1JW         599 009V   
QSO:  3500 CW 2011-03-25 1720 YU1ZZ         599 0004   YU1TR         599 015    
QSO:  3500 CW 2011-03-25 1721 YU1ZZ         599 0005   YT2U          599 019    
QSO:  3500 CW 2011-03-25 1721 YU1ZZ         599 0006   S58FA         599 016    
QSO:  3500 CW 2011-03-25 1721 YU1ZZ         599 0007   YU1ED         599 015W    
QSO:  3500 CW 2011-03-25 1722 YU1ZZ         599 0008   YT1KC         599 016    
QSO:  3500 CW 2011-03-25 1722 YU1ZZ         599 0009   YU1UN         599 029V    
QSO:  3500 CW 2011-03-25 1723 YU1ZZ         599 0010   YU2V          599 026V   
QSO:  3500 CW 2011-03-25 1723 YU1ZZ         599 0011   YU1YO         599 034W   
QSO:  3500 CW 2011-03-25 1724 YU1ZZ         599 0012   YU1ED         599 028W   
QSO:  3500 CW 2011-03-25 1724 YU1ZZ         599 0013   YT2AAA        599 040    
QSO:  3500 CW 2011-03-25 1725 YU1ZZ         599 0014   YU1UD         599 006    
QSO:  3500 CW 2011-03-25 1725 YU1ZZ         599 0015   YT1E          599 040W   
QSO:  3500 CW 2011-03-25 1727 YU1ZZ         599 0016   4O6AB         599 006W    
QSO:  3500 CW 2011-03-25 1728 YU1ZZ         599 0017   YT9A          599 035    
QSO:  3500 CW 2011-03-25 1728 YU1ZZ         599 0018   YU5T          599 031W   
QSO:  3500 CW 2011-03-25 1728 YU1ZZ         599 0019   YU4A          599 038    
QSO:  3500 CW 2011-03-25 1728 YU1ZZ         599 0020   YU1XYL        599 033V    
QSO:  3500 CW 2011-03-25 1729 YU1ZZ         599 0021   E73ECJ        599 029    
QSO:  3500 CW 2011-03-25 1729 YU1ZZ         599 0022   YU2M          599 002    
QSO:  3500 CW 2011-03-25 1729 YU1ZZ         599 0023   YU1XO         599 036    
QSO:  3500 CW 2011-03-25 1729 YU1ZZ         599 0024   YU1Q          599 034V  
II Period SSB:
QSO:  3700 PH 2011-03-25 1734 YU1ZZ         59  0025   YU1KN         59  015    
QSO:  3700 PH 2011-03-25 1735 YU1ZZ         59  0026   YU7GL         59  047    
QSO:  3700 PH 2011-03-25 1736 YU1ZZ         59  0027   E77C          59  048    
QSO:  3700 PH 2011-03-25 1738 YU1ZZ         59  0028   YU5D          59  045W    
QSO:  3700 PH 2011-03-25 1739 YU1ZZ         59  0029   YU0OTC        59  OTC    
QSO:  3700 PH 2011-03-25 1739 YU1ZZ         59  0030   YT2EU         59  037    
QSO:  3700 PH 2011-03-25 1740 YU1ZZ         59  0031   YU1UN         59  064V   
QSO:  3700 PH 2011-03-25 1740 YU1ZZ         59  0032   4O3DD         59  008    
QSO:  3700 PH 2011-03-25 1741 YU1ZZ         59  0033   YU2MT         59  033    
QSO:  3700 PH 2011-03-25 1742 YU1ZZ         59  0034   YT9A          59  066    
QSO:  3700 PH 2011-03-25 1744 YU1ZZ         59  0035   YU1KNO        59  020    
QSO:  3700 PH 2011-03-25 1745 YU1ZZ         59  0036   YU1Q          59  065V    
QSO:  3700 PH 2011-03-25 1745 YU1ZZ         59  0037   E74EBL        59  027    
QSO:  3700 PH 2011-03-25 1746 YU1ZZ         59  0038   YU8DX         59  042V    
QSO:  3700 PH 2011-03-25 1746 YU1ZZ         59  0039   YU5C          59  024V    
QSO:  3700 PH 2011-03-25 1747 YU1ZZ         59  0040   YU1AVB        59  027    
QSO:  3700 PH 2011-03-25 1747 YU1ZZ         59  0041   YT8WW         59  020    
QSO:  3700 PH 2011-03-25 1748 YU1ZZ         59  0042   YU2V          59  067V    
QSO:  3700 PH 2011-03-25 1748 YU1ZZ         59  0043   YU1DR         59  037    
QSO:  3700 PH 2011-03-25 1750 YU1ZZ         59  0044   YU4A          59  066    
QSO:  3700 PH 2011-03-25 1750 YU1ZZ         59  0045   YT1AC         59  058W    
QSO:  3700 PH 2011-03-25 1751 YU1ZZ         59  0046   E73FDE        59  005    
QSO:  3700 PH 2011-03-25 1751 YU1ZZ         59  0047   E73ECJ        59  042    
QSO:  3700 PH 2011-03-25 1751 YU1ZZ         59  0048   YU5T          59  049W    
QSO:  3700 PH 2011-03-25 1752 YU1ZZ         59  0049   YT1E          59  063W   
QSO:  3700 PH 2011-03-25 1752 YU1ZZ         59  0050   E73E          59  062    
QSO:  3700 PH 2011-03-25 1754 YU1ZZ         59  0051   YU7AOP        59  059    
QSO:  3700 PH 2011-03-25 1755 YU1ZZ         59  0052   YU1TR         59  049    
QSO:  3700 PH 2011-03-25 1756 YU1ZZ         59  0053   YU1JW         59  54V    
QSO:  3700 PH 2011-03-25 1757 YU1ZZ         59  0054   E73DPR        59  060    
QSO:  3700 PH 2011-03-25 1757 YU1ZZ         59  0055   YU1MI         59  038W   
QSO:  3700 PH 2011-03-25 1757 YU1ZZ         59  0056   YU1SMR        59  022    
QSO:  3700 PH 2011-03-25 1758 YU1ZZ         59  0057   E77M          59  023W   
QSO:  3700 PH 2011-03-25 1759 YU1ZZ         59  0058   YT4A          59  083V    
QSO:  3700 PH 2011-03-25 1759 YU1ZZ         59  0059   YU1ED         59  059W    
QSO:  3700 PH 2011-03-25 1759 YU1ZZ         59  0060   YU2EZ         59  048W    
END-OF-LOG: