START-OF-LOG: 2.0
ARRL-SECTION:
CALLSIGN: YU4MM
CATEGORY: SINGLE-OP 80M LOW CW-SSB
CATEGORY-OVERLAY: SINGLE-OP
CLAIMED-SCORE: 0
CLUB: YU1EFG
CONTEST: veteran 25.3.2011.
CREATED-BY: MixW 
NAME: Miroslav Pivas
ADDRESS: Nikole Pasica 33
ADDRESS: 34000 Kragujevac
ADDRESS: Serbia
OPERATOR: Miki


QSO: 3.5 cw  2011-03-23   1700   YU4MM  599     001   YT1AC   599   001  W
QSO: 3.5 cw  2011-03-23   1701   YU4MM  599     002   YU1P    599   002   
QSO: 3.5 cw  2011-03-23   1701   YU4MM  599     003   E77C    599   001  
QSO: 3.5 cw  2011-03-23   1702   YU4MM  599     004   YU2U    599   006
QSO: 3.5 cw  2011-03-23   1704   YU4MM  599     005   YU4A    599   005
QSO: 3.5 cw  2011-03-23   1705   YU4MM  599     006   E73ECJ  599   006
QSO: 3.5 cw  2011-03-23   1705   YU4MM  599     007   YU7RQ   599   007  V
QSO: 3.5 cw  2011-03-23   1706   YU4MM  599     008   YT2EU   599   006
QSO: 3.5 cw  2011-03-23   1706   YU4MM  599     009   YU1TR   599   004
QSO: 3.5 cw  2011-03-23   1708   YU4MM  599     010   YT2AAA  599   020
QSO: 3.5 cw  2011-03-23   1708   YU4MM  599     011   YT9A    599   018
QSO: 3.5 cw  2011-03-23   1709   YU4MM  599     012   YU1YO   599   019  W
QSO: 3.5 cw  2011-03-23   1710   YU4MM  599     013   YT1E    599   027  W
QSO: 3.5 cw  2011-03-23   1712   YU4MM  599     014   YU1ED   599   016  W
QSO: 3.5 cw  2011-03-23   1715   YU4MM  599     015   YU2V    599   019  V
QSO: 3.5 cw  2011-03-23   1716   YU4MM  599     016   YU1UN   599   021  V 
QSO: 3.5 cw  2011-03-23   1717   YU4MM  599     017   YT1AC   599   030  W
QSO: 3.5 cw  2011-03-23   1719   YU4MM  599     018   YU5D    599   022  W
QSO: 3.5 cw  2011-03-23   1721   YU4MM  599     019   YU1MI   599   010  W
QSO: 3.5 cw  2011-03-23   1723   YU4MM  599     020   YU1TR   599   020
QSO: 3.5 cw  2011-03-23   1724   YU4MM  599     021   YU1JW   599   013  V
QSO: 3.5 cw  2011-03-23   1724   YU4MM  599     022   YT2U    599   024
QSO: 3.5 cw  2011-03-23   1725   YU4MM  599     023   YU7GL   599   031 
QSO: 3.5 cw  2011-03-23   1725   YU4MM  599     024   YU7AF   599   037  W 
QSO: 3.5 cw  2011-03-23   1726   YU4MM  599     025   YU1XO   599   033
QSO: 3.5 cw  2011-03-23   1727   YU4MM  599     026   YU7BG   599   021
QSO: 3.5 cw  2011-03-23   1729   YU4MM  599     027   E73DPR  599   032
QSO: 3.5 cw  2011-03-23   1729   YU4MM  599     028   YT9M    599   037
QSO: 3.5 cw  2011-03-23   1729   YU4MM  599     029   YU2EZ   599   024  W
QSO: 3.5 cw  2011-03-23   1730   YU4MM  599     030   YT2EU   599   034
QSO: 3.5 cw  2011-03-23   1730   YU4MM  599     031   YU0OTC  599   OTC 
QSO: 3.5 cw  2011-03-23   1730   YU4MM  599     032   YU7KM   599   024
QSO: 3.7 SSB 2011-03-23   1732   YU4MM  59      033   YU2MT   59    019
QSO: 3.7 SSB 2011-03-23   1733   YU4MM  59      034   YT9A    59    060
QSO: 3.7 SSB 2011-03-23   1739   YU4MM  59      035   YU1Q    59    054  V
QSO: 3.7 SSB 2011-03-23   1739   YU4MM  59      036   YT9M    59    051
QSO: 3.7 SSB 2011-03-23   1739   YU4MM  59      037   YT3E    59    066  V
QSO: 3.7 SSB 2011-03-23   1740   YU4MM  59      038   YU2AV   59    013
QSO: 3.7 SSB 2011-03-23   1742   YU4MM  59      039   E77C    59    060
QSO: 3.7 SSB 2011-03-23   1743   YU4MM  59      040   YU2V    59    055  V
QSO: 3.7 SSB 2011-03-23   1744   YU4MM  59      041   YU7RQ   59    054  V
QSO: 3.7 SSB 2011-03-23   1744   YU4MM  59      042   YU0OTC  59    OTC
QSO: 3.7 SSB 2011-03-23   1745   YU4MM  59      043   YU2EZ   59    035  W
QSO: 3.7 SSB 2011-03-23   1745   YU4MM  59      044   YU1MI   59    026  W 
QSO: 3.7 SSB 2011-03-23   1746   YU4MM  59      045   YT1AC   59    053  W
QSO: 3.7 SSB 2011-03-23   1746   YU4MM  59      046   E73ATB  59    031 
QSO: 3.7 SSB 2011-03-23   1746   YU4MM  59      047   YU1P    59    055
QSO: 3.7 SSB 2011-03-23   1747   YU4MM  59      048   4O3DD   59    015
QSO: 3.7 SSB 2011-03-23   1747   YU4MM  59      049   YU1UD   59    014  V
QSO: 3.7 SSB 2011-03-23   1748   YU4MM  59      050   YU7GL   59    067
QSO: 3.7 SSB 2011-03-23   1749   YU4MM  59      051   YU2STR  59    008
QSO: 3.7 SSB 2011-03-23   1749   YU4MM  59      052   YU1XM   59    032  W 
QSO: 3.7 SSB 2011-03-23   1750   YU4MM  59      053   E73E    59    061
QSO: 3.7 SSB 2011-03-23   1751   YU4MM  59      054   YU1KNO  59    036
QSO: 3.7 SSB 2011-03-23   1751   YU4MM  59      055   YU5EQP  59    021
QSO: 3.7 SSB 2011-03-23   1751   YU4MM  59      056   YU1SMR  59    019 
QSO: 3.7 SSB 2011-03-23   1752   YU4MM  59      057   YT2KID  59    016
QSO: 3.7 SSB 2011-03-23   1753   YU4MM  59      058   YT1E    59    067  W 
QSO: 3.7 SSB 2011-03-23   1754   YU4MM  59      059   E77M    59    019  V 
QSO: 3.7 SSB 2011-03-23   1754   YU4MM  59      060   YU1CJ   59    030
QSO: 3.7 SSB 2011-03-23   1755   YU4MM  59      061   YU7AF   59    076  W
QSO: 3.7 SSB 2011-03-23   1755   YU4MM  59      062   YU1KN   59    048
QSO: 3.7 SSB 2011-03-23   1757   YU4MM  59      063   YU1FJK  59    045
QSO: 3.7 SSB 2011-03-23   1757   YU4MM  59      064   YU2U    59    056  V
QSO: 3.7 SSB 2011-03-23   1758   YU4MM  59      065   YU7BG   59    045   
QSO: 3.7 SSB 2011-03-23   1758   YU4MM  59      066   YU4A    59    084
QSO: 3.7 SSB 2011-03-23   1758   YU4MM  59      067   YU7ZEX  59    049
QSO: 3.7 SSB 2011-03-23   1759   YU4MM  59      068   YU1YO   59    077 



otc@yu1srs.org.rs