START-OF-LOG:  2.0
CREATED-BY:    CT Version 10.00.004
CALLSIGN:      YU5EQP
NAME:          Djokic Petar
ADDRESS:       1.Maj Br.70
ADDRESS:       16000
ADDRESS:       
ADDRESS:       
ADDRESS:       Srbija
CLUB:          YU1HFG
CLAIMED-SCORE: 
CONTEST:       E.Line ARS samo SSB
 

 
OPERATORS:     
OPERATORS:     
SOAPBOX:       
SOAPBOX:       
SOAPBOX:       
SOAPBOX:       
CATEGORY:      SINGLE-OP 80M LOW SSB
QSO: 3700 PH 2011-03-25 17:30 YU5EQP          1      YU1KN         59  01         1
QSO: 3700 PH 2011-03-25 17:30 YU5EQP          2      YT9A          59  38         1
QSO: 3700 PH 2011-03-25 17:31 YU5EQP          3      YU2AVB        59  05         1
QSO: 3700 PH 2011-03-25 17:32 YU5EQP          4      YU2MT         59  06         1
QSO: 3700 PH 2011-03-25 17:33 YU5EQP          5      YU1Q          59  41     v   6
QSO: 3700 PH 2011-03-25 17:34 YU5EQP          6      YT9M          59  41         1
QSO: 3700 PH 2011-03-25 17:36 YU5EQP          7      YU1UN         59  55     v   6
QSO: 3700 PH 2011-03-25 17:36 YU5EQP          8      YT4A          59  61     v   6
QSO: 3700 PH 2011-03-25 17:38 YU5EQP          9      E77C          59  54         1
QSO: 3700 PH 2011-03-25 17:39 YU5EQP          10     YU2V          59  49     v   6
QSO: 3700 PH 2011-03-25 17:40 YU5EQP          11     YU1OTC        59             10
QSO: 3700 PH 2011-03-25 17:42 YU5EQP          12     E74EBL        59  19         1
QSO: 3700 PH 2011-03-25 17:43 YU5EQP          13     YU8DX         59  38     v   6
QSO: 3700 PH 2011-03-25 17:44 YU5EQP          14     YU1CJ         59  22         1
QSO: 3700 PH 2011-03-25 17:45 YU5EQP          15     E77M          59  12     v   6
QSO: 3700 PH 2011-03-25 17:45 YU5EQP          16     YU4A          59  62         1
QSO: 3700 PH 2011-03-25 17:46 YU5EQP          17     YU5DJP        59  06         1
QSO: 3700 PH 2011-03-25 17:47 YU5EQP          18     YU1ED         59  46     w   6
QSO: 3700 PH 2011-03-25 17:48 YU5EQP          19     YT1KC         59  44         1
QSO: 3700 PH 2011-03-25 17:49 YU5EQP          20     YU7ZEX        59  35         1
QSO: 3700 PH 2011-03-25 17:50 YU5EQP          21     YU4MM         59  55         1
QSO: 3700 PH 2011-03-25 17:52 YU5EQP          22     S58FA         59  53         1
QSO: 3700 PH 2011-03-25 17:53 YU5EQP          23     YU5DR         59  44         1
QSO: 3700 PH 2011-03-25 17:54 YU5EQP          24     YU5D          59  77     w   6
QSO: 3700 PH 2011-03-25 17:55 YU5EQP          25     YU1KNO        59  47         1
QSO: 3700 PH 2011-03-25 17:56 YU5EQP          26     YU1P          59  74         1
QSO: 3700 PH 2011-03-25 17:57 YU5EQP          27     YT3E          59  93     v   6
QSO: 3700 PH 2011-03-25 17:58 YU5EQP          28     YU5C          59  53     v   6
QSO: 3700 PH 2011-03-25 17:59 YU5EQP          29     YU7BR         59  71         1
END-OF-LOG:   
