START-OF-LOG: 3.0
CREATED-BY: TR4W v.4.216
CALLSIGN: YU7RQ
CONTEST: VETERAN 2011
CLAIMED-SCORE: 7904
CATEGORY-BAND: 80M
CATEGORY-MODE: MIXED
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CLUB: YU0OTC  /  V
NAME: Raca Ljubomir
ADDRESS: Djordja Mikesa 41
ADDRESS-CITY: 21000 Novi Sad
ADDRESS-STATE-PROVINCE: 
ADDRESS-POSTALCODE: 21000
EMAIL: yu7rq@yahoo.com

QSO:  3500 CW 2011-03-25 1700 YU7RQ         599 1    V     YU2U          599 1    V   3      
QSO:  3500 CW 2011-03-25 1700 YU7RQ         599 2    V     YU1XO         599 1        3    
QSO:  3500 CW 2011-03-25 1701 YU7RQ         599 3    V     YU1YO         599 5    W   3     
QSO:  3500 CW 2011-03-25 1703 YU7RQ         599 4    V     E73MS         599 3    W   3     
QSO:  3500 CW 2011-03-25 1704 YU7RQ         599 5    V     YT9A          599 11       3    
QSO:  3500 CW 2011-03-25 1705 YU7RQ         599 6    V     YT2AAA        599 13       3    
QSO:  3500 CW 2011-03-25 1705 YU7RQ         599 7    V     YU4MM         599 7        3    
QSO:  3500 CW 2011-03-25 1705 YU7RQ         599 8    V     E77C          599 11       3    
QSO:  3500 CW 2011-03-25 1706 YU7RQ         599 9    V     YU1P          599 12       3    
QSO:  3500 CW 2011-03-25 1706 YU7RQ         599 10   V     YT1E          599 19   W   3     
QSO:  3500 CW 2011-03-25 1707 YU7RQ         599 11   V     YU1ED         599 8    W   3     
QSO:  3500 CW 2011-03-25 1708 YU7RQ         599 12   V     YT1ET         599 12       3    
QSO:  3500 CW 2011-03-25 1709 YU7RQ         599 13   V     YT1AC         599 22   W   3     
QSO:  3500 CW 2011-03-25 1709 YU7RQ         599 14   V     YT4A          599 19   V   3     
QSO:  3500 CW 2011-03-25 1710 YU7RQ         599 15   V     YT5FD         599 15   V   3     
QSO:  3500 CW 2011-03-25 1711 YU7RQ         599 16   V     YU7KM         599 10       3   
QSO:  3500 CW 2011-03-25 1712 YU7RQ         599 17   V     YT2U          599 13       3    
QSO:  3500 CW 2011-03-25 1713 YU7RQ         599 18   V     YT9M          599 13       3    
QSO:  3500 CW 2011-03-25 1713 YU7RQ         599 19   V     YU7AF         599 23   w   3     
QSO:  3500 CW 2011-03-25 1715 YU7RQ         599 20   V     YU2V          599 20   V   3     
QSO:  3500 CW 2011-03-25 1717 YU7RQ         599 21   V     YU7AOP        599 19       3    
QSO:  3500 CW 2011-03-25 1719 YU7RQ         599 22   V     YU5D          599 21   W   3     
QSO:  3500 CW 2011-03-25 1719 YU7RQ         599 23   V     YT8A          599 26       3    
QSO:  3500 CW 2011-03-25 1720 YU7RQ         599 24   V     E73DPR        599 17       3    
QSO:  3500 CW 2011-03-25 1721 YU7RQ         599 25   V     YU1FJK        599 21       3    
QSO:  3500 CW 2011-03-25 1721 YU7RQ         599 26   V     YU1XYL        599 29   V   3     
QSO:  3500 CW 2011-03-25 1722 YU7RQ         599 27   V     E73ECJ        599 23       3    
QSO:  3500 CW 2011-03-25 1722 YU7RQ         599 28   V     YU1CJ         599 12       3    
QSO:  3500 CW 2011-03-25 1723 YU7RQ         599 29   V     YU7BG         599 19       3    
QSO:  3500 CW 2011-03-25 1723 YU7RQ         599 30   V     YU1TR         599 19       3    
QSO:  3500 CW 2011-03-25 1724 YU7RQ         599 31   V     YU7GL         599 30       3    
QSO:  3500 CW 2011-03-25 1724 YU7RQ         599 32   V     YU0OTC        599      OTC 3      
QSO:  3500 CW 2011-03-25 1725 YU7RQ         599 33   V     YU2EZ         599 18   W   3   
QSO:  3500 CW 2011-03-25 1725 YU7RQ         599 34   V     YU1JW         599 14   V   3   
QSO:  3500 CW 2011-03-25 1726 YU7RQ         599 35   V     YT1KC         599 20       3  
QSO:  3500 CW 2011-03-25 1727 YU7RQ         599 36   V     YU1MI         599 14   W   3   
QSO:  3500 CW 2011-03-25 1728 YU7RQ         599 37   V     S58FA         599 24       3  
QSO:  3500 CW 2011-03-25 1729 YU7RQ         599 38   V     E73ATB        599 13       3
        
QSO:  3500 PH 2011-03-25 1732 YU7RQ         59  39   V     YT8WW         59  3        1  
QSO:  3500 PH 2011-03-25 1734 YU7RQ         59  40   V     YU5D          59  40   W   1   
QSO:  3500 PH 2011-03-25 1734 YU7RQ         59  41   V     S58FA         59  27       1  
QSO:  3500 PH 2011-03-25 1735 YU7RQ         59  42   V     YU1JW         59  22   V   1   
QSO:  3500 PH 2011-03-25 1735 YU7RQ         59  43   V     YU1KNO        59  5        1  
QSO:  3500 PH 2011-03-25 1736 YU7RQ         59  44   V     YU7ZEX        59  4        1  
QSO:  3500 PH 2011-03-25 1736 YU7RQ         59  45   V     YU7BL         59  37       1  
QSO:  3500 PH 2011-03-25 1737 YU7RQ         59  46   V     YU4A          59  49       1  
QSO:  3500 PH 2011-03-25 1737 YU7RQ         59  47   V     YT1KC         59  26       1  
QSO:  3500 PH 2011-03-25 1737 YU7RQ         59  48   V     YU1YO         59  44   W   1   
QSO:  3500 PH 2011-03-25 1739 YU7RQ         59  49   V     YU7AF         59  53   W   1   
QSO:  3500 PH 2011-03-25 1740 YU7RQ         59  50   V     E77M          59  7    V   1   
QSO:  3500 PH 2011-03-25 1740 YU7RQ         59  51   V     YU1P          59  49       1  
QSO:  3500 PH 2011-03-25 1741 YU7RQ         59  52   V     YU5DJP        59  3        1  
QSO:  3500 PH 2011-03-25 1742 YU7RQ         59  53   V     4O3DD         59  11       1  
QSO:  3500 PH 2011-03-25 1743 YU7RQ         59  54   V     YU4MM         59  41       1  
QSO:  3500 PH 2011-03-25 1743 YU7RQ         59  55   V     YT3E          59  73   V   1   
QSO:  3500 PH 2011-03-25 1743 YU7RQ         59  56   V     E73ATB        59  27       1  
QSO:  3500 PH 2011-03-25 1744 YU7RQ         59  57   V     YU1SC         59  9    W   1   
QSO:  3500 PH 2011-03-25 1744 YU7RQ         59  58   V     YU1ED         59  44   W   1   
QSO:  3500 PH 2011-03-25 1745 YU7RQ         59  59   V     YU1UD         59  12   V   1   
QSO:  3500 PH 2011-03-25 1745 YU7RQ         59  60   V     YU1KN         59  39       1  
QSO:  3500 PH 2011-03-25 1746 YU7RQ         59  61   V     YU5PMT        59  8    V   1   
QSO:  3500 PH 2011-03-25 1747 YU7RQ         59  62   V     YU7GL         59  66       1  
QSO:  3500 PH 2011-03-25 1747 YU7RQ         59  63   V     YT1AC         59  65   W   1   
QSO:  3500 PH 2011-03-25 1749 YU7RQ         59  64   V     YU2V          59  70   V   1   
QSO:  3500 PH 2011-03-25 1750 YU7RQ         59  65   V     YU1XM         59  33   W   1   
QSO:  3500 PH 2011-03-25 1751 YU7RQ         59  66   V     YT2EU         59  54       1  
QSO:  3500 PH 2011-03-25 1751 YU7RQ         59  67   V     YU7AOP        59  56       1  
QSO:  3500 PH 2011-03-25 1752 YU7RQ         59  68   V     YT1E          59  65   W   1   
QSO:  3500 PH 2011-03-25 1752 YU7RQ         59  69   V     YU1TR         59  45   V   1   
QSO:  3500 PH 2011-03-25 1752 YU7RQ         59  70   V     E73FDE        59  9        1  
QSO:  3500 PH 2011-03-25 1753 YU7RQ         59  71   V     YU1SMR        59  20       1  
QSO:  3500 PH 2011-03-25 1753 YU7RQ         59  72   V     YU2STR        59  10       1  
QSO:  3500 PH 2011-03-25 1754 YU7RQ         59  73   V     E73DPR        59  58       1  
QSO:  3500 PH 2011-03-25 1754 YU7RQ         59  74   V     9A3DF         59  3        1  
QSO:  3500 PH 2011-03-25 1754 YU7RQ         59  75   V     E77C          59  82       1  
QSO:  3500 PH 2011-03-25 1754 YU7RQ         59  76   V     YT9A          59  81       1  
QSO:  3500 PH 2011-03-25 1755 YU7RQ         59  77   V     YU1CJ         59  31       1  
QSO:  3500 PH 2011-03-25 1755 YU7RQ         59  78   V     YT4A          59  81   V   1   
QSO:  3500 PH 2011-03-25 1756 YU7RQ         59  79   V     YU2U          59  65   V   1   
QSO:  3500 PH 2011-03-25 1756 YU7RQ         59  80   V     YU2EZ         59  46   W   1   
QSO:  3500 PH 2011-03-25 1757 YU7RQ         59  81   V     S57CP         59  8    W   1   
QSO:  3500 PH 2011-03-25 1757 YU7RQ         59  82   V     E73E          59  67       1  
QSO:  3500 PH 2011-03-25 1758 YU7RQ         59  83   V     YU7BG         59  46       1  
QSO:  3500 PH 2011-03-25 1758 YU7RQ         59  84   V     YU1FJK        59  47       1  
QSO:  3500 PH 2011-03-25 1759 YU7RQ         59  85   V     YU1MI         59  40   W   1   

END-OF-LOG:

 I Z J A V A

 izjavljujem da sam se u takmicenju pridrzavao pravila takmicenja i ham spirita.

       Poeni
     
       1.period      2. period
        114             47
      ==========================
  UKUPNO   161 POEN

  Operator   : Raca Ljubomir clan OTC kluba 
  Kategorija : A 