|
IARU I region UHF/SHF
(6/7.10.2007)
- Korigovane veze -
********************************** 432 MHz ************************************
Station : YT1WV
Locator : KN04FP Band : 432 MHz Category: SO
Claimed WWLs : 23 Real WWLs : 23
Claimed QSOs : 61 Real QSOs : 58 Lost : 4.92%
Claimed points: 18750 Real points: 17348 Lost : 7.48%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
OK2KRT |59 28|59 102 JN99CL| | 141| 41 | -563|C |
9A5XX |59 31|59 16 JN75US|9A5EX | | | -392|G |
OM5LD |59 46|59 44 JN98AH| | 42| 46 | -447|C |
------------------------------------------------------------------------------
Station : YT2F
Locator : KN03KU Band : 432 MHz Category: MO
Claimed WWLs : 14 Real WWLs : 13
Claimed QSOs : 29 Real QSOs : 26 Lost : 10.34%
Claimed points: 9375 Real points: 8473 Lost : 9.62%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
YU1B |59 23|59 24 KN04GS| | | KN04GT| -105|W |
YU1OB |59 27|59 53 KN05CD| | 52| 27 | -153|C |
OK2RKB |59 29|59 305 JN88HU| | 304| 29 | -644|C |
------------------------------------------------------------------------------
Station : YT2TM
Locator : KN04GS Band : 432 MHz Category: SO
Claimed WWLs : 7 Real WWLs : 7
Claimed QSOs : 15 Real QSOs : 14 Lost : 6.67%
Claimed points: 1783 Real points: 1734 Lost : 2.75%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
YU1OB |59 9|59 34 KN05CD| | 33| 9 | -49|C |
------------------------------------------------------------------------------
Station : YU1B
Locator : KN04GT Band : 432 MHz Category: MO
Claimed WWLs : 23 Real WWLs : 21
Claimed QSOs : 44 Real QSOs : 42 Lost : 4.55%
Claimed points: 15528 Real points: 14008 Lost : 9.79%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
OK1KJB |59 17|59 78 JN79IL| | | JN79IO| -680|W |
DL8UWE |59 44|59 256 JO60RQ| | | JO60RP| -840|W |
------------------------------------------------------------------------------
Station : YU1EA
Locator : KN04FR Band : 432 MHz Category: SO
Claimed WWLs : 5 Real WWLs : 4
Claimed QSOs : 8 Real QSOs : 7 Lost : 12.50%
Claimed points: 606 Real points: 556 Lost : 8.25%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
YU1OB |599 2|599 45 KN05CD| | 44| 2 | -50|C |
------------------------------------------------------------------------------
Station : YU1EV
Locator : KN04CN Band : 432 MHz Category: SO
Claimed WWLs : 30 Real WWLs : 28
Claimed QSOs : 95 Real QSOs : 88 Lost : 7.37%
Claimed points: 39015 Real points: 35170 Lost : 9.86%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
OK1BMW |599 11|559 24 JO70EI| | 20| 1 | -778|C |
OK1KCI |59 23|59 63 JO70VA| | | | -692|Q |
YU1OB |599 40|599 38 KN05CD| | 37| 40 | -65|C |
OE3PLW |57 61|59 46 JN78NV| | | JN78NW| -618|W |
9A5AB |57 68|59 69 JN75VV| | 39| 68 | -376|C |
OE3GRA/6|59 82|59 59 JN77WM| | | JN77WN| -469|W |
DL8UWE |59 88|59 253 JO60RQ| | | JO60RP| -847|W |
------------------------------------------------------------------------------
Station : YU1GT
Locator : KN04LP Band : 432 MHz Category: SO
Claimed WWLs : 18 Real WWLs : 17
Claimed QSOs : 36 Real QSOs : 33 Lost : 8.33%
Claimed points: 10343 Real points: 9124 Lost : 11.79%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
YO7LBX/P|59 8|59 17 KN15LI| | | KN15FI| -176|W |
OE3A |59 23|59 113 JN77FF| | | JN77XX| -578|W |
OM5LD |55 33|59 41 JN98AH| | 44| 33 | -465|C |
------------------------------------------------------------------------------
Station : YU1OB
Locator : KN05CD Band : 432 MHz Category: MO
Claimed WWLs : 24 Real WWLs : 24
Claimed QSOs : 66 Real QSOs : 60 Lost : 9.09%
Claimed points: 19976 Real points: 18030 Lost : 9.74%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
YT1WV |59 5|59 6 KN04FP| | 5| 5 | -59|C |
YO2KJJ |59 25|59 22 KN15AD| | 11| 26 | -144|C |
OM7JG |59 27|59 56 JN87WV| | 58| 28 | -354|C |
OK2KRT |599 42|599 88 JN99CL| | 288| 43 | -505|C |
OE3REC/3|59 59|59 293 JN88FJ| | 93| 60 | -460|C |
OE3GRA/6|59 62|59 62 JN77WM| | | JN77WN| -424|W |
------------------------------------------------------------------------------
Station : YU7AA
Locator : JN95NS Band : 432 MHz Category: SO
Claimed WWLs : 19 Real WWLs : 18
Claimed QSOs : 45 Real QSOs : 43 Lost : 4.44%
Claimed points: 11393 Real points: 10915 Lost : 4.20%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
YU1YM |59 13|59 7 KN13BP| | | KN13BQ| -334|W |
9A5Y |599 31|599 2 JN85PO| | 82| 31 | -144|C |
------------------------------------------------------------------------------
Station : YU7D
Locator : KN05AO Band : 432 MHz Category: SO
Claimed WWLs : 18 Real WWLs : 17
Claimed QSOs : 33 Real QSOs : 31 Lost : 6.06%
Claimed points: 8692 Real points: 8074 Lost : 7.11%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
OM7JG |59 4|59 11 JN87WV| | | | -303|Q |
S51ZO |59 16|59 27 JN86DR| | 37| 16 | -315|C |
------------------------------------------------------------------------------
Station : YU7W
Locator : KN05AB Band : 432 MHz Category: MO
Claimed WWLs : 25 Real WWLs : 25
Claimed QSOs : 72 Real QSOs : 70 Lost : 2.78%
Claimed points: 21441 Real points: 20881 Lost : 2.61%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
HG5BVK/P|59 24|59 14 JN96LF| | | JN97LF| -155|W |
OM3CVV |59 59|59 39 JN88NC| | 36| 59 | -405|C |
------------------------------------------------------------------------------
********************************** 1,3 GHz ************************************
Station : YU1B
Locator : KN04GT Band : 1,3GHz Category: MO
Claimed WWLs : 20 Real WWLs : 20
Claimed QSOs : 30 Real QSOs : 28 Lost : 6.67%
Claimed points: 11894 Real points: 10892 Lost : 8.42%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
OK2RKB |599 20|599 81 JN88HU| | 71| 20 | -539|C |
HG1W |599 21|599 27 JN87GW| | | JN87GF| -463|W |
------------------------------------------------------------------------------
Station : YU1EV
Locator : KN04CN Band : 1,3GHz Category: SO
Claimed WWLs : 16 Real WWLs : 14
Claimed QSOs : 25 Real QSOs : 23 Lost : 8.00%
Claimed points: 9493 Real points: 7922 Lost : 16.55%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
DM7A |599 22|599 255 JO60LK| | | | -849|Q |
DF7RG |599 24|559 125 JN68GI| | 50| 24 | -722|C |
------------------------------------------------------------------------------
********************************** 2,3 GHz ************************************
Station : YU1B
Locator : KN04GT Band : 2,3GHz Category: MO
Claimed WWLs : 6 Real WWLs : 5
Claimed QSOs : 6 Real QSOs : 5 Lost : 16.67%
Claimed points: 2677 Real points: 2201 Lost : 17.78%
------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR|
------------------------------------------------------------------------------
S50C |559 4|559 16 JN76JG| | 17| 4 | -476|C |
------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Error description:
C - wrong QSO number
D - double QSO
G - error in call sing
H - QSO from help LOG (not an error, remark only)
M - wrong mode
N - new WWL not marked in LOG, added points
Q - not in LOG
R - wrong RST
T - time different more than 20 minutes
W - wrong WWL
Z - prefix and WWL do not match
> - indicated error is in LOG of the other station
-------------------------------------------------------------------------------
[Contest LOG checker v2.24 by Miroslav Ravlic]
|