Error log: TESLA MEMORIJAL 2009
 Kategorija A
 
 Station:   YT1MA
 Locator:   JN95XD
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YT5C           | 59    22 | 59    36  JN95WE |                      35         |       | -   9
 YT2T           | 599   24 | 599   71  KN13DG |                 59              |       | - 280
 SV9DKL         | 59    27 | 59    75  KM46CK |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -  289
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:    11555  Incorrect claimed QRB score and log summary (good=11574)
 Corrected QRB score:  11285  Errors: 2.5%
 Number of valid QSOs:    28
 Number of unique QSOs:    1
 Total of 14 WWL Squares Worked
 
 
 Station:   YT1W
 Locator:   KN03FR
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 G3RCV          | 59     1 | 59     5  JQ01DH |                          JO01DH |       | -3258
 YU5KN          | 59     2 | 59     1  KN03WP |                                 | UNQ   | -   0
 G1ITE          | 59     3 | 59     2  JO00DE |                          JO00DX |       | -1685
 FG4ENZ         | 59     6 | 59     2  IO81VV |                                 | UNQ   | -   0
 FG5LK          | 59    21 | 59     7  JO01OC |                                 | UNQ   | -   0
 G4OXQ          | 59    23 | 59     2  IO92XA |                                 | UNQ   | -   0
 G7NPH          | 59    24 | 59     5  IO92TH |                                 | UNQ   | -   0
 M0DLL          | 59    32 | 59     1  JN20CA |                                 | UNQ   | -   0
 GM3HAM         | 59    38 | 59    15  IO75WV |                          IO74WV |       | -2204
 MW0RZC         | 59    40 | 59     1  IO81KQ |                                 | UNQ   | -   0
 G6UED          | 59    41 | 59     1  IO92CM |                                 | UNQ   | -   0
 G0OLE          | 59    49 | 59     7  IO93PW |                          IO93PX |       | -1910
 G2OA           | 59    50 | 59     1  IO83MN |                                 | UNQ   | -   0
 G1JZY          | 59    53 | 59     2  IO83UK |                                 | UNQ   | -   0
 G7KHV          | 59    55 | 59     1  IO93KW |                          IO93VW |       | -1934
 G7CWM          | 59    56 | 59     1  IO92WU |                                 | UNQ   | -   0
 GM0EL          | 59    68 | 59    15  IO75XR |                                 | UNQ   | -   0
 YU1ZZ          | 59    69 | 59    44  JN93TP |                599              |       | -  68
 4X4DK          | 599   89 | 539    1  KM71WV |                                 | UNQ   | -   0
 IT9BCC         | 59    93 | 59    11  JM76JQ |                          JM67JQ |       | - 919
 CT1FMX         | 59    98 | 59     7  IM95JE |                          IM59JE |       | -2081
 GM4LER         | 59   108 | 59     1  IP90KC |                                 | UNQ   | -   0
 OZ1ASL         | 59   112 | 54    94  JO44XX |                                 | UNQ   | -   0
 OZ3RIH         | 59   114 | 59    44  JO55SM |                                 | UNQ   | -   0
 PA5WT          | 599  116 | 599   49  JO22HG |                      44         |       | -1509
 9A4D           | 599  127 | 599  140  JN85OM |                          JN85OO |       | - 326
 4X4KA          | 59   131 | 59     9  KM72JB |                                 | UNQ   | -   0
 DJ6SXV         | 59   133 | 59     5  JO51GR |                                 | UNQ   | -   0
 OT4S           | 59   135 | 59    25  JO10UU |                 55       JO10VV |       | -1487
 OZ8UV          | 59   146 | 59    14  KP34VJ |                                 | UNQ   | -   0
 LY3A           | 59   147 | 59    13  KO25DB |                                 | UNQ   | -   0
 SV9IO          | 59   151 | 59     2  KM25PH |                                 | UNQ   | -   0
 IT9RZR         | 599  152 | 599    1  JM76MV |                                 | UNQ   | -   0
 IT9NVA         | 599  153 | 599    2  JM77WM |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -17381
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:   180105  Incorrect claimed QRB score and log summary (good=180142)
 Corrected QRB score: 162761  Errors: 9.6%
 Number of valid QSOs:   136
 Number of unique QSOs:   23
 Total of 66 WWL Squares Worked
 
 
 Station:   YT1Z
 Locator:   KN13EU
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 SM7FGE         | 59     2 | 59     3  JO65ML |                                 | UNQ   | -   0
 DJ6XV          | 59     7 | 59     1  JO31LQ |                                 | UNQ   | -   0
 YU7EF          | 599   19 | 599   52  KN04KT |                      42         |       | - 160
 OZ1EDR         | 59    37 | 59    93  JO55KR |                                 | UNQ   | -   0
 OZ7KKB         | 59    38 | 59    31  JO45WX |                                 | UNQ   | -   0
 PA5WT          | 599   42 | 599   68  JO22HG |                      58         |       | -1611
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 1771
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:    43100  Incorrect claimed QRB score and log summary (good=43101)
 Corrected QRB score:  41330  Errors: 4.1%
 Number of valid QSOs:    45
 Number of unique QSOs:    4
 Total of 32 WWL Squares Worked
 
 
 Station:   YT2T
 Locator:   KN13DG
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 SM7FJE         | 59     1 | 59     1  JO65ML |                                 | UNQ   | -   0
 LZ1QI          | 599    8 | 599    5  KN12GN |                          KN12PR |       | -  82
 GW8JLY         | 59    14 | 59     4  IO81JM |                                 | UNQ   | -   0
 YU1KN          | 59    23 | 59     5  KN03WP |                                 | UNQ   | -   0
 G3IZD          | 59    32 | 59    22  JO84KE |                          IO84KE |       | -1277
 M5ZZZ          | 59    35 | 59     1  IO93RH |                                 | UNQ   | -   0
 YT1AR          | 59    44 | 59    88  KN03KN |                          KN03HR |       | - 119
 YT1ADN         | 599   50 | 599   15  KN03KN |                                 | UNQ   | -   0
 YT1MA          | 59    71 | 59    24  JN95XD |                599              |       | - 280
 YU009JU        | 59    82 | 59     1  KN12BX |                                 | UNQ   | -   0
 IZ8DWF         | 599   91 | 599    2  JM87AW |                                 | UNQ   | -   0
 IT9IMJ         | 599   92 | 599    1  JM77MN |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 1758
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:   105159  Incorrect claimed QRB score and log summary (good=105311)
 Corrected QRB score: 103553  Errors: 1.7%
 Number of valid QSOs:    88
 Number of unique QSOs:    8
 Total of 54 WWL Squares Worked
 
 
 Station:   YT2VPA
 Locator:   KN04GE
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YT2T           | 59    10 | 59    49  KN13OG |                          KN13DG |       | - 238
 YT2C           | 59    15 | 59    25  JN95WE | YT5C                            |       | - 124
 SV7GPV         | 59    18 | 59    24  KM25EH |                                 | UNQ   | -   0
 YT1W           | 59    19 | 59    99  KN03FR |                                 |DUPEx1 | -  52
 YU0U           | 599   31 | 599   18  KN04FP |                                 |DUPEx1 | -  52
 YU5D           | 599   43 | 599   36  KN04BI |                                 | UNQ   | -   0
 JN43N          | 59    54 | 59    49  KM97HX |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -  466
 Description of errors and warnings:
 DUPEx1 = Correct but duplicate contact - 0 points
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:    59023  Incorrect claimed QRB score and log summary (good=33059)
 Corrected QRB score:  32593  Errors: 1.4%
 Number of valid QSOs:    50
 Number of unique QSOs:    3
 Total of 26 WWL Squares Worked
 
 
 Station:   YT3A
 Locator:   KN05DX
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 SM6WET         | 59     9 | 59     1  JO68SE |                                 | UNQ   | -   0
 SP3YM          | 59    12 | 59     1  JO91BS |                                 | UNQ   | -   0
 G3RCV          | 59    14 | 59    21  JO01HH |                          JO01DH |       | -1557
 SK6BA          | 59    15 | 59     2  JO67EE |                                 | UNQ   | -   0
 G1ITE          | 59    19 | 59     9  JO00DE |                          JO00DX |       | -1553
 G4PTJ          | 59    29 | 59     3  IO91EA |                          IO91XA |       | -1703
 G8UBJ          | 59    39 | 59    16  IO91UJ |                                 | UNQ   | -   0
 GW4DRR         | 59    45 | 59     3  IO73RH |                                 | UNQ   | -   0
 G0OLE          | 59    54 | 59    18  IO93PW |                          IO93PX |       | -1735
 GM4NFC         | 59    59 | 59     3  IO75RI |                                 | UNQ   | -   0
 G4VCJ          | 59    61 | 59     2  IO94JQ |                                 | UNQ   | -   0
 OH6RA          | 59    62 | 59     1  KP00SN |                                 | UNQ   | -   0
 GM1VKI         | 59    67 | 59     1  IO86HB |                                 | UNQ   | -   0
 OH2MZB         | 59    72 | 59     1  KP20EC |                                 | UNQ   | -   0
 YT5C           | 59    76 | 59    15  JN95WE |                      16         |       | -  94
 F8DBF          | 59    88 | 59     1  IN78RI |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 6642
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:   145520  Incorrect claimed QRB score and log summary (good=145527)
 Corrected QRB score: 138885  Errors: 4.6%
 Number of valid QSOs:   112
 Number of unique QSOs:   11
 Total of 65 WWL Squares Worked
 
 
 Station:   YT3N
 Locator:   KN04LP
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 G4BVY          | 59     1 | 59    13  IO90IK |                          IO82TF |       | -1783
 MM0CPZ         | 59     3 | 59    50  IO84BT |                                 | UNQ   | -   0
 YU0U           | 59    23 | 59     9  KN04BP |                          KN04FP |       | -  66
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 1849
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:    31748  Incorrect claimed QRB score and log summary (good=31749)
 Corrected QRB score:    Errors: 5.8%
 Number of valid QSOs:    39
 Number of unique QSOs:    1
 Total of 26 WWL Squares Worked29900
 
 
 Station:   YT5C
 Locator:   JN95WE
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YU3AA          | 59    18 | 59    18  JN95WF |                          JN95WG |       | -   5
 YT1CI          | 59    45 | 59    17  KN04CD |                                 | UNQ   | -   0
 ON7USB         | 599   57 | 599   92  JO10MV |                 59              |       | -1400
 IT9RZR         | 59    61 | 59     1  JM76NV |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 1405
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:    50346  Incorrect claimed QRB score and log summary (good=50350)
 Corrected QRB score:  48945  Errors: 2.8%
 Number of valid QSOs:    72
 Number of unique QSOs:    2
 Total of 40 WWL Squares Worked
 
 
 Station:   YU1AT
 Locator:   KN04ET
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -    0
 Claimed QRB score:      364
 Corrected QRB score:    364  Errors: 0.0%
 Number of valid QSOs:     5
 Number of unique QSOs:    0
 Total of 3 WWL Squares Worked
 
 
 Station:   YU1HFG
 Locator:   KN12FT
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 ON8DXA         | 59     2 | 59    18  JO10JT | ON8DM                           |       | -1734
 YU1SMM         | 59     6 | 59     1  KN13HD |                                 | UNQ   | -   0
 GI0RQK         | 599   11 | 599    9  IO74AS |                          IO74AI |       | -2445
 S50TM          | 599   18 | 599    1  JO86GR |                                 | UNQ   | -   0
 YT1W           | 59    21 | 59    66  KN04FR |                          KN03FR |       | - 267
 SQ2EEO         | 59    24 | 59    12  JO94JC | SQ2EEQ                          |       | -1284
 YT1MA          | 599   33 | 599   16  JN95XB |                      15  JN95XD |       | - 321
 F5KA           | 599   42 | 599   21  JN04NS |                                 | UNQ   | -   0
 LY2GB          | 59    48 | 59     7  KO26CV |                                 | UNQ   | -   0
 YU0U           | 599   55 | 599   17  KN04UP |                          KN04FP |       | - 213
 5B4AHK         | 59    58 | 59     5  KM64FV |                          KM64FU |       | -1234
 E75FDE         | 59    59 | 59   106  JN94CP | E73FDE                          |       | - 398
 IK8IOO         | 59    63 | 59     1  JM88DF |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 7896
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:    61272  Incorrect claimed QRB score and log summary (good=61276)
 Corrected QRB score:    Errors: 12.9%
 Number of valid QSOs:    57
 Number of unique QSOs:    553380
 Total of 40 WWL Squares Worked
 
 
 Station:   YU1JVW
 Locator:   KN04LG
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YU1HFG         | 599    1 | 599   20  KN12JT |                          KN12FT |       | - 220
 E73FDE         | 599   29 | 599   93  JN94CP |                      92         |       | - 223
 IT9NVA         | 599   42 | 599    3  JM77GA |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -  443
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:    23783  Incorrect claimed QRB score and log summary (good=23787)
 Corrected QRB score:  23344  Errors: 1.9%
 Number of valid QSOs:    40
 Number of unique QSOs:    1
 Total of 22 WWL Squares Worked

 
 Station:   YU1ZZ
 Locator:   JN93TP
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 G0LGS          | 59     8 | 59     9  IO91WV |                          IO81WV |       | -1730
 G4UFU          | 59    17 | 59     8  IO83UC |                                 | UNQ   | -   0
 SM6JMZ         | 59    27 | 59     2  JO66IR |                                 | UNQ   | -   0
 G6UDC          | 59    31 | 59     2  IO92CM |                                 | UNQ   | -   0
 4O3A           | 59    34 | 59     1  JN92HU |                          JN92HJ |       | - 120
 SK6BA          | 59    39 | 59     8  JO67GH |                                 | UNQ   | -   0
 YT1W           | 599   44 | 599   69  KN03FR |                 59              |       | -  68
 YU7EF          | 599   46 | 599   46  KN04KT |                 59              |       | - 164
 YT2F           | 59    49 | 59    39  KN04KU |                          KN03KU |       | - 168
 YL3HA          | 59    62 | 59     7  KO26DW |                                 | UNQ   | -   0
 OH2LRE         | 59    69 | 59     2  KP20IF |                                 | UNQ   | -   0
 YU09A          | 59    70 | 59    12  KN04ET |                          KN04OO |       | - 143
 PC06M          | 59    84 | 59   104  JO21RM |                 55              |       | -1374
 ON8MD          | 59    85 | 59    90  JO10JT | ON8DM                           |       | -1496
 EA2AQJ         | 59    89 | 59     2  JN11BJ |                                 | UNQ   | -   0
 EA3SA          | 59    90 | 59     4  JN01WK |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 5263
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:   100781  Incorrect claimed QRB score and log summary (good=100845)
 Corrected QRB score:  95582  Errors: 5.2%
 Number of valid QSOs:    84
 Number of unique QSOs:    8
 Total of 44 WWL Squares Worked
 
 
 Station:   YU5A
 Locator:   KN04CD
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -    0
 Claimed QRB score:     2452  Incorrect claimed QRB score and log summary (good=2452)
 Corrected QRB score:   2452  Errors: 0.0%
 Number of valid QSOs:     7
 Number of unique QSOs:    0
 Total of 5 WWL Squares Worked
 
 
 Station:   YU7DP
 Locator:   KN05AO
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 G5FS           | 59     4 | 53    10  IO11QJ |                          IO81QJ |       | -2748
 OH1O           | 59    12 | 59    21  KP10JU |                          KP10IU |       | -1706
 OH2XX          | 599   24 | 599    2  KP20GN |                          KP20NG |       | -1690
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 6144
 Claimed QRB score:    38376  Incorrect claimed QRB score and log summary (good=38386)
 Corrected QRB score:  32242  Errors: 16.0%
 Number of valid QSOs:    41
 Number of unique QSOs:    0
 Total of 25 WWL Squares Worked
 
 
 Station:   YU7EF
 Locator:   KN04KT
 Band:      50 MHz
 Categoty:  A kat. 50MHz

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YU1ZZ          | 59    46 | 59    46  JN93TP |                599              |       | - 164
 E7DX           | 59    55 | 59   130  JN85MX |                          JN84MX |       | - 327
 OH7HXH         | 599   56 | 579    1  KP22QR |                                 | UNQ   | -   0
 OH3DP          | 599   57 | 599    3  KP00TT |                                 | UNQ   | -   0
 OH6KTL         | 59    58 | 59     1  KP02OJ |                                 | UNQ   | -   0
 OH5SB          | 59    61 | 59     3  KP31MC |                                 | UNQ   | -   0
 PA5WT          | 599   87 | 599   54  JO22UG |                          JO22HG |       | -1387
 PA6V           | 599   88 | 599  113  JO21GE |                          JO22GE | NIL   | -1403
 UT6LX          | 599   91 | 599    1  KN08CJ |                                 | UNQ   | -   0
 SV9OFO         | 59   105 | 59     2  KM15TI |                       0  KM25TI | RNZ   | -1078
 SV1JYY         | 59   108 | 59    57  KM17CC |                                 | UNQ   | -   0
 OH3JR          | 599  110 | 559    1  KP21GA |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 4359
 Description of errors and warnings:
 RNZ = Received number is zero
 NIL = Not in the log
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:   126925  Incorrect claimed QRB score and log summary (good=126954)
 Corrected QRB score: 122595  Errors: 3.4%
 Number of valid QSOs:   108
 Number of unique QSOs:    7
 Total of 55 WWL Squares Worked