Error log: TESLA MEMORIJAL 2009
 Kategorija OD
 
 Station:   9A1N
 Locator:   JN85LI
 Band:      144 MHz
 Categoty:  OD kat. 144MHz > 50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YR5YEI         | 59   123 | 59    30  KN28CF | UR5YEI                          |       | - 638
 UT2II          | 59   124 | 59    18  KN18DP |                      19         |       | - 546
 OM3KJO         | 59   132 | 59    29  KN08AM |                                 | UNQ   | -   0
 OK2MB          | 59   150 | 59    52  JN99CR |                      42         |       | - 496
 OK2ZK          | 59   158 | 59     9  JN89HI |                                 | UNQ   | -   0
 9A1P           | 59   178 | 59   155  JN65VG |                     166         |       | - 248
 OL7D           | 59   224 | 59   127  JO70EQ |                     137         |       | - 624
 DF0MTL         | 59   281 | 59   324  JO60LK |                     364         |       | - 639
 IQ5TT          | 59   295 | 59   252  JN54JD |                     222         |       | - 506
 OK1MCW         | 599  380 | 599    1  JO70WE |                                 | UNQ   | -   0
 HA3YE          | 59   398 | 59     3  JN96CB |                          JN96BA |       | - 126
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 3823
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:   175144  Incorrect claimed QRB score and log summary (good=174991)
 Corrected QRB score: 171168  Errors: 2.2%
 Number of valid QSOs:   474
 Number of unique QSOs:    3
 Total of 70 WWL Squares Worked

 
 Station:   9A4WT
 Locator:   JN95MM
 Band:      144 MHz
 Categoty:  OD kat. 144MHz > 50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 E7DX           | 59     1 | 59     2  JN84MX |                     106         |       | - 168
 YO4KCC         | 59    56 | 59    33  KN44EU |                599              |       | - 736
 OK2UWE         | 59    66 | 59    12  JN89HB |                                 | UNQ   | -   0
 DK2A           | 59   150 | 59   289  JN59RF |                      83         |       | - 705
 YO6PNM         | 59   161 | 59    12  KN25IX |                      18         |       | - 443
 YO4GJH         | 59   165 | 59    66  KN45DF |                      54         |       | - 724
 OK2SCS         | 59   188 | 59    19  JN89NS |                          JN89HM |       | - 494
 OK1CR          | 59   202 | 59    97  JO70XX |                      46  JN69GT |       | - 649
 DM5D           | 59   210 | 59   218  JO61OC |                 55              |       | - 756
 OM8MM          | 59   231 | 59    35  KN08PR |                599              |       | - 396
 DM5MM          | 59   251 | 59    37  JO62TN |                                 | UNQ   | -   0
 UR4BZB         | 59   264 | 59    52  KN29SR |                      56         |       | - 676
 YU1HFG         | 59   269 | 59    55  KN12FT |                                 | NIL   | - 407
 OL7C           | 59   282 | 59   262  JO60JJ |                                 | NIL   | - 715
 DL8UCC         | 59   315 | 59    51  JO71EQ |                599              |       | - 767
 OK1OAZ         | 59   317 | 59    27  JO70EC |                     129  JO70FC |       | - 618
 OM3KII         | 59   357 | 59   491  JN88UU |                     391         |       | - 385
 OM3WFC         | 59   368 | 59   124  KN08XQ |                     134         |       | - 416
 OM0ADC         | 59   371 | 59    81  KN09OI |                      85         |       | - 457
 OK2BSY         | 59   380 | 59   126  JN89FL |                     106         |       | - 482
 OK2VNQ         | 59   383 | 59    97  JN99EL |                      56         |       | - 444
 SP7OGP         | 59   391 | 59    50  KO01AM |                      40         |       | - 672
 OM3KIJ         | 59   394 | 59   113  JN99XA |                     146         |       | - 396
 OE1CVJ         | 59   416 | 59    35  JN88XX |                                 | UNQ   | -   0
 IW3INQ         | 59   421 | 59    46  JN64FV |                      56         |       | - 521
 IW2NEF         | 59   424 | 59    27  JN55EU |                      67         |       | - 675
 OK2IGL         | 59   430 | 59    42  JN98LD |                          JN89LD |       | - 292
 OM3CQF         | 59   434 | 50    37  JN88RT |                 59              |       | - 386
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -13380
 Description of errors and warnings:
 NIL = Not in the log
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:   162016  Incorrect claimed QRB score and log summary (good=162271)
 Corrected QRB score: 148891  Errors: 8.2%
 Number of valid QSOs:   416
 Number of unique QSOs:    3
 Total of 72 WWL Squares Worked

 
 Station:   E73FDE
 Locator:   JN94CP
 Band:      144 MHz
 Categoty:  OD kat. 144MHz > 50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 E72B           | 59    24 | 59    12  JN84XW |                          JN84XE |       | -  38
 YU1UO          | 599   56 | 599   27  KN04ET |                      47         |       | - 173
 E74QA          | 599   58 | 599   35  JN75XX |                          JN74XX |       | - 231
 9A1BJK         | 599   88 | 599   41  JN75CH |                 59              |       | - 324
 IK3CAG         | 599   89 | 599   50  JN65CM |                 59              |       | - 482
 DK0BC          | 599   92 | 599   62  JN48RN |                      64         |       | - 798
 DM5WF          | 599   96 | 599  110  JO71TO |                          JO61TL |       | - 798
 YU1LA          | 599   97 | 599  150  KN03DG |                          KN13DG |       | - 227
 YU1AHW         | 599  100 | 599  433  KN13WA |                      43  KN13JA |       | - 490
 OK1KHA         | 599  112 | 599  128  JO80BJ |                                 | NIL   | - 659
 S59R           | 599  116 | 599  332  JN76OM |                                 | NIL   | - 314
 OM3KTY         | 599  114 | 599  292  KN08BV |                 59              |       | - 495
 OK1KJO         | 599  139 | 599  331  JO60TG |                     332         |       | - 714
 DL9RAR         | 59   148 | 59    54  JN68HW |                                 | NIL   | - 639
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 6382
 Description of errors and warnings:
 NIL = Not in the log
 Claimed QRB score:    51243  Incorrect claimed QRB score and log summary (good=51248)
 Corrected QRB score:  44866  Errors: 12.5%
 Number of valid QSOs:   134
 Number of unique QSOs:    0
 Total of 38 WWL Squares Worked

 
 Station:   E7DX
 Locator:   JN84MX
 Band:      144 MHz
 Categoty:  OD kat. 144MHz > 50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 9A2WT          | 59     2 | 59     1  JN95MM |                                 | UNQ   | -   0
 9A7B           | 59     9 | 59     3  JN83HG |                       6         |       | - 193
 OM3EE          | 59    27 | 59    19  JN88RF |                      15         |       | - 363
 OK2BFN         | 59    64 | 59    65  JN89UC |                      61         |       | - 462
 OM2RL          | 59    69 | 59    45  JN88NR |                      49         |       | - 418
 OM9AZ          | 59    70 | 59    57  JN98CA |                      17         |       | - 350
 SQ9W           | 59    80 | 59     1  JO90SK |                                 | UNQ   | -   0
 LZ2ZK          | 599  104 | 599   13  KN23TB |                          KN23UA |       | - 719
 9A4WT          | 59   106 | 59   130  JN95MM |                       1         |       | - 168
 OK1KOB         | 59   110 | 59   160  JO70UK |                     130         |       | - 616
 OK5Z           | 59   131 | 59   202  JN89AV |                          JN89AK |       | - 552
 OK1OPT         | 59   145 | 57   281  JN69NX |                 55              |       | - 629
 YT1DMZ         | 59   161 | 59    42  KN04ET | YT1MZ                    KN04MD |       | - 264
 OK1KFH         | 59   173 | 59   284  JN69WR |                     264         |       | - 580
 S57SU          | 59   175 | 59    17  JN76BD |                     137         |       | - 262
 OK1ASA         | 599  198 | 599  221  JN79UQ |                 59              |       | - 534
 OK2KJI         | 599  201 | 599   70  JN79TI |                     270         |       | - 499
 OK2SO          | 599  208 | 599    1  JN99CM |                                 | UNQ   | -   0
 9A1P           | 599  212 | 599  302  JN65VG |                 59              |       | - 258
 DA0HQ          | 599  221 | 599  379  JO61XF |                     279         |       | - 732
 DJ5IO          | 599  255 | 559  401  JO50TI |                      41         |       | - 723
 DL9RAR         | 59   287 | 59    52  JN68HW |                                 | NIL   | - 554
 DF7MTL         | 59   289 | 59   687  JO60LK | DF0MTL                          |       | - 680
 E77RW          | 59   294 | 59     2  JN84OS |                                 | UNQ   | -   0
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 9556
 Description of errors and warnings:
 NIL = Not in the log
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:   110144  Incorrect claimed QRB score and log summary (good=110391)
 Corrected QRB score: 100835  Errors: 8.7%
 Number of valid QSOs:   274
 Number of unique QSOs:    4
 Total of 60 WWL Squares Worked

 
 Station:   HG6Z
 Locator:   JN97WV
 Band:      144 MHz
 Categoty:  OD kat. 144MHz > 50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 YU1WS          | 59    44 | 59     1  JN93TP |                599              |       | - 473
 YO7KVP         | 59   111 | 59    40  KN24HS |                599              |       | - 504
 OK2S           | 59   113 | 59    73  JN99CT |                      72         |       | - 246
 HG9PH          | 59   129 | 59    14  KN08IC |                                 | UNQ   | -   0
 OK2VLT         | 59   132 | 59    59  JN99CS |                      58         |       | - 242
 OL1Z           | 59   146 | 59    56  JN88AU |                      66         |       | - 303
 S59DME         | 59   147 | 59    46  JN75PP |                      26         |       | - 430
 9A6KTB         | 59   148 | 59    46  JN75SL |                      26         |       | - 426
 YU2KU          | 59   166 | 59   633  KN04ET |                      63         |       | - 346
 UR7D           | 59   172 | 59    61  KN18JT |                     161         |       | - 239
 YU1UX          | 59   190 | 59    62  KN04ET | YU1UO                           |       | - 346
 DJ8QZ          | 59   194 | 59   216  JN49LM | DJ0QZ                           |       | - 821
 OL3Y           | 59   195 | 59   218  JN69JJ |                     281         |       | - 547
 DL5MAN         | 59   199 | 59    43  JN58LQ | DG6MAN                          |       | - 666
 OM5WA          | 59   200 | 59    22  JN99HX |                          JN97HX |       | - 250
 OK2MAJ         | 59   210 | 59    31  JN98KX |                          JN89SG |       | - 142
 OK1VAV         | 59   218 | 59    45  JN79FW |                 55              |       | - 457
 DF9PX          | 59   219 | 55    59  JN58TH |                      85         |       | - 615
 SP9ACA         | 59   222 | 59    38  JN88MF |                                 | UNQ   | -   0
 YO2MGB         | 59   229 | 59    12  KN06QE | YO2MBG                          |       | - 222
 YU1ADO         | 59   236 | 59    55  KN03AN |                          KN03PN |       | - 483
 YT1MZ          | 59   237 | 59    48  KN04ND |                      49  KN04MD |       | - 429
 OK2TKE         | 59   254 | 59    85  JN89KL |                      95         |       | - 282
 DL8ZT          | 59   258 | 59    40  JN62NA |                          JO62NA |       | - 842
 DM4X           | 59   293 | 59   114  JN58NU |                          JN58NV |       | - 655
 IQ3IZ          | 59   303 | 59   240  JN65QQ | IQ3AZ                           |       | - 553
 9A7S           | 599  315 | 599   36  JN85EI |                     365         |       | - 389
 DK1KFB         | 599  316 | 59   250  JN68UW | OK1KFB         599              |       | - 470
 OK1KPI         | 599  322 | 599  122  JN79IR |                          JN78IR |       | - 430
 LZ6EZ          | 599  326 | 599  183  JN65EM | IQ3LX               193         |       | - 630
 OK2KCE         | 599  329 | 599  285  JN79XX |                          JN89XX |       | - 369
 DL5CR          | 599  333 | 599   10  JO61UU |                          JO61UA |       | - 624
 OK1IAL         | 599  342 | 599  237  JN69HT |                      37         |       | - 572
 9A7B           | 599  361 | 599   83  JN83HG |                      82         |       | - 574
 HA6MV          | 59   373 | 59     3  JN97TP |                                 | UNQ   | -   0
 LZ1KIS         | 59   384 | 59    15  KN12FP |                          KN12OP |       | - 618
 S59GM          | 599  389 | 599   37  JN76DD | S57GM                           |       | - 466
 DL0SP          | 393  392 | 599  393  JO62NM |                     398         |       | - 704
 OK1KKD         | 599  394 | 599  195  JO60WD |                     196         |       | - 504
 OK1KAE         | 599  399 | 599   38  JO60IF |                                 | UNQ   | -   0
 YO3FZU         | 599  403 | 59    12  KN34AK |                                 | UNQ   | -   0
 OK2SAR         | 59   409 | 59    66  JN69LX |                      56  JN89LX |       | - 556
 SO3Z           | 599  413 | 599  139  JO82KL |                     138         |       | - 553
 DL7IEE         | 599  422 | 599  154  JO62SM | DL7VEE              144         |       | - 684
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: -18662
 Description of errors and warnings:
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:   149600  Incorrect claimed QRB score and log summary (good=149628)
 Corrected QRB score: 130966  Errors: 12.5%
 Number of valid QSOs:   399
 Number of unique QSOs:    5
 Total of 72 WWL Squares Worked

 
 Station:   LZ9X
 Locator:   KN32AS
 Band:      144 MHz
 Categoty:  OD kat. 144MHz > 50W QRO

                | Sent     | Received         | Correct data                    | Other | Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |points
-----------------------------------------------------------------------------------------------
 LZ3WU          | 599   33 | 599   33  KN22TK |                                 | UNQ   | -   0
 LZ1MC          | 59    34 | 59     2  KN22TK |                                 | UNQ   | -   0
 9A1W           | 59    36 | 59   156  JN75ST |                     158         |       | - 902
 YU7GM          | 59    39 | 59    12  KN05XI |                      13  KN05EI |       | - 435
 YU2L           | 59    42 | 59   150  KN04UC | YT2L                            |       | - 381
 S57CN          | 59    53 | 59    67  JN75PS |                      66         |       | - 919
 YT7AT          | 59    67 | 59    87  KN04LV |                          KN04LW |       | - 472
 SX1DL          | 59    83 | 59    44  KM18UD |                                 | UNQ   | -   0
 OK2BU          | 599  137 | 599  270  JN89NV |                                 | NIL   | -1046
 OK2PVF         | 599  140 | 599  950  JN99JQ |                     301         |       | - 950
 YO9FWX         | 59   143 | 59    30  KN23HT |                      13         |       | - 164
 YO3JW          | 59   145 | 59    57  KN35FC |                599              |       | - 262
 YO8MI          | 599  164 | 599   37  KN37KN |                          KN36KN |       | - 537
 SW1MQJ         | 59   166 | 59    39  KM18OE |                                 | UNQ   | -   0
 SV9CVY         | 59   167 | 59    39  KM25KA |                                 | UNQ   | -   0
 SV8DTD         | 59   168 | 59     4  KM39EA |                                 | UNQ   | -   0
 SX8GR          | 59   170 | 59    28  KM37IS |                                 | UNQ   | -   0
 S53ON          | 599  180 | 599  177  JN86AT | S53O                            |       | - 908
 YU5D           | 599  209 | 599  123  JN95LF |                          JN95WF |       | - 629
 OM2RC          | 599  215 | 599  353  JN88DQ |                          JN88OL | NIL   | -1002
-----------------------------------------------------------------------------------------------
                                                                     Sum of lost points: - 8607
 Description of errors and warnings:
 NIL = Not in the log
 DUPEx1 = Correct but duplicate contact - 0 points
 UNQ = Received call sign is unique (warning)
 Claimed QRB score:   112589  Incorrect claimed QRB score and log summary (good=112611)
 Corrected QRB score: 104004  Errors: 7.6%
 Number of valid QSOs:   203
 Number of unique QSOs:    7
 Total of 65 WWL Squares Worked