Claimed score of contest: Vojvođanski Oktobar 2012

Category: [A] 144 MHz Multi op

Pl. Call Score QSO Locator ASL Power Antenna
1. YU7ACO 43921 115 KN05QC 360 250 W 2x12el dk7zb
2. YU7W 42113 131 JN95RD 254 500 W 2 x 11 el vertikal ,
3. YU1MLA 14007 47 KN04GL 430 80 W YAGI 16 EL
4. YU7KB 11172 58 JN95XD 92 25 W 16el. DL6WU
5. YT7EE 7139 41 KN05BT 83 25 W 12 el. DL6WU
6. YU1BBV 6350 35 KN04GR 305 30 W yagi 9 elemenata
7. YU7JUV 3350 23 JN95TT 110 25 W 8x8Yagi
8. YT7P 0 23 KN05EJ 85 10 W EF0211B


Category: [B] 144 MHz Singl op

Pl. Call Score QSO Locator ASL Power Antenna
1. YU1LA 38043 102 KN04FR 150 800 W 17el yagi
2. YU7TRI 26657 79 KN04KV 118 100 W 3x9el. ELLY YU1QT
3. YT7WE 26114 81 KN05EJ 80 100 W 11 EL. YU7EF
4. YT3N 20187 64 KN04LP 200 200 W 4 x 9 TONNA
5. YT1WP 19810 72 KN04CV 66 50 W 17 el yagi
6. YT7AT 17086 62 KN04LW 160 200 W 1x9el DUPLIDELTALOOP
7. YU7RQ 15370 76 JN95VF 79 10 W DELTA LOOP 4 EL.
8. YU1EM 15117 60 KN04FT 110 80 W 4X10 YAGI DJ9BV
9. YT2C 14768 65 JN95WG 75 50 W 13 El.OBLONG BY YU1QT
10. YU7GL 9490 55 JN95TT ? 10 W 9 EL YAGI
11. YU7WL 7987 37 JN95SS 90 25 W 11 EL. LFA
12. YU1MI 6178 26 KN03QW 15 25 W AM 1011
13. YU2KU 562 6 KN04ET 70 30 W 9el f9ft
14. YT7ALE 0 40 KN05DT 112 10 W 7 EL Cross Yagi Dk7Zb
15. YU5D 0 43 JN95WF ? ?W ?


Category: [C] 432 MHz Multi op

Pl. Call Score QSO Locator ASL Power Antenna
1. YT7RM 14839 47 KN05QC 360 100 W 1 x yu7ef 23 el
2. YU5MOL 1893 12 KN05AS 89 20 W 4x12 el
3. YT7P 0 23 KN05EJ 85 15 W EF7023


Category: [D] 432 MHz Singl op

Pl. Call Score QSO Locator ASL Power Antenna
1. YU1LA 42530 74 KN04FR 152 700 W 30el HyGain
2. YU7A 29870 89 KN05BW 85 750 W 4x8.5WL BVO
3. YT3N 8047 22 KN04LP 100 100 W 21el TONNA
4. YU7HI 1596 15 JN95WG 75 50 W VERTIKAL DIAMOND X-510


Category: [E] 144 MHz & 432MHz FM

Pl. Call Score QSO Locator ASL Power Antenna
1. YT7ADO 2511 20 KN05BS 89 25 W 2x7 el.DK7ZB cros yagi
2. YU7SKK 1036 14 JN95WF 120 25 W DIAMOND-X 200


Category: [F] 144 MHz & 432MHz NON YU

Pl. Call Score QSO Locator ASL Power Antenna
1. HA5OO 21974 76 JN97OM 150 100 W 13 El. DJ9BV
2. 9A1DL 11355 71 JN85WF ? ?W ?


Processed by lx 1.55